October 2, 2021 Centennial at Lambton

(2-7)
7

(1-7)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 11 | 2 |
| Lambton | 1 | 2 | 1 | 0 | 4 | 0 | X | 8 | 15 | 3 |
Box Score
Centennial
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Greenslade cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Josh Savoie 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Garret Kratz c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Middleton 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Artan Odza 3b | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cameron James ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Chard rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shoya Hase lf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Austin Fraser p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Honeysett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Di Rienzo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Hussey | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 11 | 5 | 2 | 7 | 0 |
Batting
2B:
Nicholas Greenslade
, Shoya Hase
RBI:
Nicholas Greenslade
, Garret Kratz
, Artan Odza
, Shoya Hase (2)
Baserunning
SB:
Artan Odza (2)
Fielding
E:
Josh Savoie (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Stock p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Brown ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gavyn Vrbos-Clarkson 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aaron Golab rf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jake Prudom lf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Colby Ferguson 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Fowler cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matthew Smithson c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Hudson 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brandon Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 15 | 8 | 2 | 4 | 0 |
Batting
2B:
Colby Ferguson
, Kyle Fowler
RBI:
Gavyn Vrbos-Clarkson (2)
, Aaron Golab (2)
, Jake Prudom (3)
, Cole Hudson
Sac Fly:
Jake Prudom
Fielding
E:
Riley Brown
, Aaron Golab (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Fraser | 5.0 | 14 | 8 | 8 | 2 | 3 | 0 |
| Brett Honeysett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 8 | 8 | 2 | 4 | 0 |
Pitching
Batters faced:
Austin Fraser (32)
, Brett Honeysett (4)
WP:
Brett Honeysett
HBP:
Austin Fraser (2)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |