October 8, 2021 Fanshawe at Lambton

(6-3)
15

(1-8)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fanshawe | 4 | 1 | 1 | 1 | 0 | 3 | 5 | 15 | 14 | 1 |
| Lambton | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 3 |
Box Score
Fanshawe
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macguire Gordon ss | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Riley Garinger cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brad Verhoeven c | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Greg Van Boekel lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Faris Adamou dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jamie Chopping-Lawlor 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Brooks 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Gorecki rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Petsinis 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Stapleford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Derksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Geddes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Swec | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kelner | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniel Mcgonigle | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 14 | 9 | 2 | 3 | 0 |
Batting
2B:
Brad Verhoeven
, Faris Adamou
, Jamie Chopping-Lawlor
HR:
Macguire Gordon
RBI:
Macguire Gordon (3)
, Brad Verhoeven (3)
, Jamie Chopping-Lawlor (2)
, Nick Brooks
Baserunning
SB:
Macguire Gordon
, Riley Garinger (2)
, Brad Verhoeven
, Greg Van Boekel
, Faris Adamou (2)
, Nick Brooks
, Blake Petsinis (2)
, Daniel Mcgonigle
Fielding
E:
Macguire Gordon
DP:
Macguire Gordon
, Joseph Swec
, Jordan Kelner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Stock ss | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gavyn Vrbos-Clarkson 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Riley Brown dh | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Garrett Miller 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Travis Moore 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jake Prudom lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Aaron Golab c | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Colby Ferguson rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kyle Fowler cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cole Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 2 | 6 | 4 | 13 |
Batting
2B:
Jake Prudom
RBI:
Joe Stock
, Aaron Golab
GIDP:
Joe Stock
Baserunning
SB:
Joe Stock
Fielding
E:
Jake Prudom
, Colby Ferguson
, Kyle Fowler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Stapleford | 4.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| James Geddes | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Russell Derksen | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 6 | 4 | 0 |
Pitching
Batters faced:
Connor Stapleford (22)
, James Geddes (8)
, Russell Derksen (8)
HBP:
Connor Stapleford
, James Geddes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Hudson | 6.0 | 10 | 10 | 7 | 1 | 3 | 1 |
| Brandon Stewart | 1.0 | 4 | 5 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 15 | 9 | 2 | 3 | 1 |
Pitching
Batters faced:
Cole Hudson (30)
, Brandon Stewart (10)
WP:
Cole Hudson (2)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |