October 8, 2021 Fanshawe at Lambton

(7-3)
9

(1-9)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fanshawe | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 9 | 10 | 0 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Box Score
Fanshawe
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macguire Gordon ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Garinger cf | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Brad Verhoeven c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Faris Adamou dh | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Blake Petsinis 2b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nick Brooks 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brian Mcgoey rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Carson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Mcgonigle lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Campagnolo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Van Boekel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Paine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Burleigh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Geddes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 9 | 10 | 4 | 2 | 7 | 0 |
Batting
2B:
Macguire Gordon
, Riley Garinger
RBI:
Brad Verhoeven
, Blake Petsinis (2)
, Nick Brooks
Baserunning
SB:
Brad Verhoeven
, Blake Petsinis (2)
, Liam Carson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Stock ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavyn Vrbos-Clarkson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Prudom lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Miller 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Moore 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Hudson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Fowler cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Steeves rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Golab c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Winship | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Fawdry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sabourin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Bonneau | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 0 | 0 | 3 | 10 | 0 |
Baserunning
CS:
Joe Stock
Fielding
E:
Joe Stock (2)
, Travis Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Campagnolo | 5.0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Greg Van Boekel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Paine | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Noah Campagnolo (17)
, Greg Van Boekel (3)
, Colton Paine (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Brown | 4.0 | 5 | 3 | 2 | 0 | 3 | 0 |
| TJ Winship | 2.0 | 5 | 6 | 2 | 2 | 1 | 0 |
| Colby Ferguson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 9 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Riley Brown (20)
, TJ Winship (15)
, Colby Ferguson (3)
HBP:
Riley Brown (2)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |