October 17, 2021 Lambton at George Brown

(1-12)
3

(3-10)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 3 |
| George Brown | 1 | 0 | 0 | 4 | 0 | 3 | X | 8 | 10 | 1 |
Box Score
Lambton
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Stock ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Eric Steeves 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gavyn Vrbos-Clarkson dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Riley Brown 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Hudson 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Golab c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Fowler cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Stewart rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Ferguson lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Travis Moore p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Fawdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Winship | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 2 | 4 | 5 | 0 |
Batting
2B:
Aaron Golab
RBI:
Gavyn Vrbos-Clarkson
, Cole Hudson
Fielding
E:
Joe Stock
, Riley Brown
, Colby Ferguson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bandura cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nieva 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aiden Colangelo 1b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Brady Wagenhoffer ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nathan Pruitt dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gregory Hall 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Christian Bachoumis rf | 3 | 1 | 1 | 4 | 0 | 1 | 2 |
| Manuel Lopez Rodriguez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Farrace c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Guardiero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Annand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 2 | 5 | 6 |
Batting
2B:
Aiden Colangelo (2)
, Gregory Hall
HR:
Christian Bachoumis
RBI:
Aiden Colangelo (2)
, Brady Wagenhoffer
, Nathan Pruitt
, Christian Bachoumis (4)
Baserunning
SB:
Daniel Farrace
Fielding
E:
Kyle Bandura
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Moore (L, 0-1) | 5.0 | 8 | 5 | 5 | 0 | 4 | 0 |
| TJ Winship | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jackson Fawdry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 2 | 5 | 0 |
Pitching
Batters faced:
Travis Moore (25)
, TJ Winship (7)
, Jackson Fawdry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Guardiero (W, 0-0) | 5.0 | 6 | 1 | 1 | 4 | 3 | 0 |
| Riley Annand | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Michael Guardiero (23)
, Riley Annand (11)
HBP:
Riley Annand
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |