September 10, 2022 Humber at Lambton

(1-0)
9

(0-1)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 9 | 0 |
| Lambton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
Box Score
Humber
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan White lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Groves cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aidan Murphy dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jaykob Turner 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Esteban Rodriquez rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrus Bath c | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ryan Brodie 3b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Boatto ss | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Caleb Eguren 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maxim Skoropadsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe Sisca | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 6 | 1 | 4 | 0 |
Batting
2B:
David Boatto
HR:
David Boatto
RBI:
Justin Groves
, Aidan Murphy
, David Boatto (4)
Baserunning
SB:
Dylan White (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Turnbull cf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ryan Janjatovic ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavyn Vrbos-Clarkson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Golab rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaymond Turner 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jake Prudom 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Isaak Fisher dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Malcolm Verstraten lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Brydges c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Fawdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Steeves | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Pallister | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 2 | 3 | 1 | 4 | 11 | 0 |
Batting
2B:
Aaron Golab
, Kaymond Turner
RBI:
Kaymond Turner
GIDP:
Gabriel Pallister
Baserunning
SB:
Caden Turnbull (3)
, Ryan Janjatovic
Fielding
E:
Ryan Janjatovic
, Kaymond Turner (2)
, Jake Prudom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxim Skoropadsky | 3.1 | 3 | 2 | 2 | 2 | 5 | 0 |
| Ronan Hayes (W, 1-0) | 3.2 | 0 | 0 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 11 | 0 |
Pitching
Batters faced:
Maxim Skoropadsky (16)
, Ronan Hayes (12)
WP:
Maxim Skoropadsky (2)
HBP:
Maxim Skoropadsky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Hudson (L, 0-1) | 6.0 | 5 | 4 | 4 | 1 | 4 | 1 |
| Jackson Fawdry | 1.0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 4 | 1 | 4 | 1 |
Pitching
Batters faced:
Cole Hudson (26)
, Jackson Fawdry (12)
HBP:
Cole Hudson
, Jackson Fawdry
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 6:15 PM |