2011-12 Basketball Statistics - Lambton
Games
18
Pts per game
57.2
FG %
31.3
3PT %
28.5
FT %
53.9
Reb per game
43.9
Ast per game
7.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 4 |
| Home | 1-8 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 29 | Sault | L, 77-65 |
| Feb 3 | St. Clair | W, 67-62 |
| Feb 10 | at Fanshawe | L, 73-62 |
| Feb 18 | Sheridan | L, 97-41 |
| Feb 19 | Humber | L, 89-44 |
| Feb 22 | at Niagara | L, 97-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1030 | 1030 | ||
| Points per game | 57.2 | 57.2 | ||
| FG made per game | 21.4 | 21.4 | ||
| FG attempts per game | 68.3 | 68.3 | ||
| FG Pct | 31.3 | 31.3 | ||
| 3PT made per game | 5.9 | 5.9 | ||
| 3PT attempts per game | 20.9 | 20.9 | ||
| 3PT Pct | 28.5 | 28.5 | ||
| FT made per game | 8.5 | 8.5 | ||
| FT attempt per game | 15.8 | 15.8 | ||
| FT Pct | 53.9 | 53.9 | ||
| Off rebounds per game | 17.4 | 17.4 | ||
| Def rebounds per game | 26.6 | 26.6 | ||
| Total rebounds per game | 43.9 | 43.9 | ||
| Opponents' Off rebounds per game | 24.0 | 24.0 | ||
| Opponents' Def rebounds per game | 31.7 | 31.7 | ||
| Opponents' Total rebounds per game | 55.7 | 55.7 | ||
| Rebound margin per game | -11.7 | -11.7 | ||
| Assists per game | 7.7 | 7.7 | ||
| Opponents' Assists per game | 11.3 | 11.3 | ||
| Turnovers per game | 23.8 | 23.8 | ||
| Opponents' Turnovers per game | 18.7 | 18.7 | ||
| Steals per game | 7.4 | 7.4 | ||
| Opponents' Steals per game | 12.9 | 12.9 | ||
| Blocks per game | 2.8 | 2.8 | ||
| Opponents' Blocks per game | 3.1 | 3.1 | ||
| Personal fouls per game | 18.3 | 18.3 | ||
| Opponents' Personal fouls per game | 14.1 | 14.1 | ||
| Points per game allowed | 85.3 | 85.3 | ||
| Opponents' Field goal percentage | 39.1 | 39.1 | ||
| Opponents' 3PT percentage | 33.8 | 33.8 | ||
| Field goal total-attempts | 385-1230 | 385-1230 | ||
| 3 point total-attempts | 107-376 | 107-376 | ||
| Free throw total-attempts | 153-284 | 153-284 | ||
| Opponents' Field goal total-attempts | 552-1410 | 552-1410 | ||
| Opponents' 3 point total-attempts | 152-450 | 152-450 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xavier MARAIS* | 9 | - | 25.9 | 1.9-5.9 | 32.1 | 0.7-2.1 | 31.6 | 0.6-1.3 | 41.7 | 5.0 | ||
| 4 | Matt KOOPMAN | 18 | - | 9.5 | 0.8-3.3 | 25.4 | 0.3-1.1 | 26.3 | 0.4-0.8 | 50.0 | 2.3 | ||
| 5 | Anthony GRASSO | 5 | - | 10.1 | 1.8-6.0 | 30.0 | 0.8-2.8 | 28.6 | 0.6-1.2 | 50.0 | 5.0 | ||
| 10 | Matt HELMKAY | 15 | - | 4.0 | 0.3-1.3 | 21.1 | 0.1-0.9 | 14.3 | 0.1-0.3 | 50.0 | 0.8 | ||
| 11 | D'Antoine JOHNSTONE | 15 | - | 10.7 | 0.5-2.9 | 16.3 | 0.0-0.7 | 0.0 | 0.1-0.4 | 33.3 | 1.1 | ||
| 14 | Mike LUCIER | C | 18 | 2 | 30.2 | 5.8-15.4 | 37.8 | 1.0-3.4 | 29.5 | 2.8-4.8 | 57.5 | 15.4 | |
| 15 | Logan LA RIVIERE | 18 | 2 | 19.1 | 0.6-2.7 | 20.8 | 0.0-0.1 | 0.0 | 0.5-0.9 | 52.9 | 1.6 | ||
| 21 | Zac LIPPIATT | 16 | 1 | 15.6 | 0.9-2.4 | 38.5 | 0.3-0.9 | 35.7 | 0.3-0.6 | 55.6 | 2.5 | ||
| 24 | Hunter TIPPETT | 18 | - | 20.3 | 2.9-8.7 | 33.1 | 0.6-2.2 | 27.5 | 0.6-1.2 | 45.5 | 6.9 | ||
| 25 | Will ULLYATT | 17 | - | 5.3 | 0.1-1.1 | 5.3 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.2 | ||
| 31 | Neel AMIN* | 9 | - | 4.4 | 0.4-2.1 | 21.1 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 1.0 | ||
| 33 | Victor MC GINNIS | 18 | 1 | 29.1 | 6.1-17.1 | 35.8 | 2.8-7.6 | 36.5 | 2.1-2.9 | 71.7 | 17.1 | ||
| 40 | John PILKEY* | 8 | - | 9.2 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 41 | Randy ZWEP | C | 9 | 2 | 17.9 | 1.0-2.9 | 34.6 | 0.0-0.1 | 0.0 | 0.6-1.0 | 55.6 | 2.6 | |
| 43 | Travis Tigglaar | 11 | 2 | 24.1 | 2.0-9.1 | 22.0 | 0.4-2.6 | 13.8 | 1.2-3.4 | 35.1 | 5.5 | ||
| 52 | Cody WILSON | 18 | - | 3.5 | 0.1-0.6 | 10.0 | 0.1-0.3 | 16.7 | 0.1-0.1 | 100.0 | 0.2 | ||
| 55 | Nicolas CARON | PG | 9 | - | 6.4 | 0.4-1.9 | 23.5 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 1.0 | |
| Totals | 18 | 18 | 88.6 | 21.4-68.3 | 31.3 | 5.9-20.9 | 28.5 | 8.5-15.8 | 53.9 | 57.2 | |||
| Opponent | 18 | 18 | 88.6 | 30.7-78.3 | 39.1 | 8.4-25.0 | 33.8 | 15.5-23.6 | 65.6 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xavier MARAIS* | 9 | - | 25.9 | 0.7 | 1.2 | 1.9 | 1.4 | - | 3.3 | 3.8 | 0.9 | 0.6 | 0.0 | ||
| 4 | Matt KOOPMAN | 18 | - | 9.5 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.6 | 1.7 | 0.4 | 0.6 | 0.0 | ||
| 5 | Anthony GRASSO | 5 | - | 10.1 | 0.4 | 1.4 | 1.8 | 1.4 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.0 | ||
| 10 | Matt HELMKAY | 15 | - | 4.0 | 0.1 | 0.6 | 0.7 | 1.3 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | ||
| 11 | D'Antoine JOHNSTONE | 15 | - | 10.7 | 1.1 | 0.5 | 1.7 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.4 | 0.3 | ||
| 14 | Mike LUCIER | C | 18 | 2 | 30.2 | 4.2 | 6.1 | 10.3 | 2.3 | - | 0.6 | 4.1 | 0.2 | 1.6 | 1.4 | |
| 15 | Logan LA RIVIERE | 18 | 2 | 19.1 | 1.5 | 1.8 | 3.3 | 1.4 | - | 0.3 | 1.4 | 0.2 | 0.4 | 0.2 | ||
| 21 | Zac LIPPIATT | 16 | 1 | 15.6 | 0.8 | 1.9 | 2.6 | 2.4 | - | 0.4 | 2.1 | 0.2 | 0.4 | 0.1 | ||
| 24 | Hunter TIPPETT | 18 | - | 20.3 | 0.9 | 1.7 | 2.6 | 1.7 | - | 0.4 | 2.2 | 0.2 | 0.8 | 0.3 | ||
| 25 | Will ULLYATT | 17 | - | 5.3 | 0.2 | 0.3 | 0.5 | 0.4 | - | 0.1 | 0.5 | 0.1 | 0.0 | 0.1 | ||
| 31 | Neel AMIN* | 9 | - | 4.4 | 0.4 | 0.2 | 0.7 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 | ||
| 33 | Victor MC GINNIS | 18 | 1 | 29.1 | 1.2 | 4.4 | 5.6 | 3.0 | - | 1.9 | 4.4 | 0.4 | 1.8 | 0.2 | ||
| 40 | John PILKEY* | 8 | - | 9.2 | 0.4 | 0.9 | 1.3 | 1.1 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 | ||
| 41 | Randy ZWEP | C | 9 | 2 | 17.9 | 0.8 | 1.7 | 2.4 | 1.8 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.3 | |
| 43 | Travis Tigglaar | 11 | 2 | 24.1 | 0.9 | 1.9 | 2.8 | 2.4 | - | 0.6 | 3.5 | 0.2 | 0.5 | 0.1 | ||
| 52 | Cody WILSON | 18 | - | 3.5 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.0 | ||
| 55 | Nicolas CARON | PG | 9 | - | 6.4 | 0.2 | 0.8 | 1.0 | 0.7 | - | 0.2 | 1.1 | 0.2 | 0.2 | 0.0 | |
| Totals | 18 | 18 | 88.6 | 17.4 | 26.6 | 43.9 | 18.3 | - | 7.7 | 23.8 | 0.3 | 7.4 | 2.8 | |||
| Opponent | 18 | 18 | 88.6 | 24.0 | 31.7 | 55.7 | 14.1 | - | 11.3 | 18.7 | 0.6 | 12.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xavier MARAIS* | 9 | - | 234 | 17-53 | 32.1 | 6-19 | 31.6 | 5-12 | 41.7 | 45 | ||
| 4 | Matt KOOPMAN | 18 | - | 171 | 15-59 | 25.4 | 5-19 | 26.3 | 7-14 | 50.0 | 42 | ||
| 5 | Anthony GRASSO | 5 | - | 50 | 9-30 | 30.0 | 4-14 | 28.6 | 3-6 | 50.0 | 25 | ||
| 10 | Matt HELMKAY | 15 | - | 60 | 4-19 | 21.1 | 2-14 | 14.3 | 2-4 | 50.0 | 12 | ||
| 11 | D'Antoine JOHNSTONE | 15 | - | 160 | 7-43 | 16.3 | 0-10 | 0.0 | 2-6 | 33.3 | 16 | ||
| 14 | Mike LUCIER | C | 18 | 2 | 544 | 105-278 | 37.8 | 18-61 | 29.5 | 50-87 | 57.5 | 278 | |
| 15 | Logan LA RIVIERE | 18 | 2 | 344 | 10-48 | 20.8 | 0-1 | 0.0 | 9-17 | 52.9 | 29 | ||
| 21 | Zac LIPPIATT | 16 | 1 | 250 | 15-39 | 38.5 | 5-14 | 35.7 | 5-9 | 55.6 | 40 | ||
| 24 | Hunter TIPPETT | 18 | - | 365 | 52-157 | 33.1 | 11-40 | 27.5 | 10-22 | 45.5 | 125 | ||
| 25 | Will ULLYATT | 17 | - | 90 | 1-19 | 5.3 | 0-5 | 0.0 | 2-4 | 50.0 | 4 | ||
| 31 | Neel AMIN* | 9 | - | 40 | 4-19 | 21.1 | 0-1 | 0.0 | 1-4 | 25.0 | 9 | ||
| 33 | Victor MC GINNIS | 18 | 1 | 525 | 110-307 | 35.8 | 50-137 | 36.5 | 38-53 | 71.7 | 308 | ||
| 40 | John PILKEY* | 8 | - | 74 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
| 41 | Randy ZWEP | C | 9 | 2 | 161 | 9-26 | 34.6 | 0-1 | 0.0 | 5-9 | 55.6 | 23 | |
| 43 | Travis Tigglaar | 11 | 2 | 265 | 22-100 | 22.0 | 4-29 | 13.8 | 13-37 | 35.1 | 61 | ||
| 52 | Cody WILSON | 18 | - | 63 | 1-10 | 10.0 | 1-6 | 16.7 | 1-1 | 100.0 | 4 | ||
| 55 | Nicolas CARON | PG | 9 | - | 57 | 4-17 | 23.5 | 1-5 | 20.0 | 0-0 | - | 9 | |
| Totals | 18 | 18 | 1595 | 385-1230 | 31.3 | 107-376 | 28.5 | 153-284 | 53.9 | 1030 | |||
| Opponent | 18 | 18 | 1595 | 552-1410 | 39.1 | 152-450 | 33.8 | 279-425 | 65.6 | 1535 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xavier MARAIS* | 9 | - | 234 | 6 | 11 | 17 | 13 | - | 30 | 34 | 0.9 | 5 | 0 | ||
| 4 | Matt KOOPMAN | 18 | - | 171 | 7 | 18 | 25 | 15 | - | 11 | 31 | 0.4 | 10 | 0 | ||
| 5 | Anthony GRASSO | 5 | - | 50 | 2 | 7 | 9 | 7 | - | 3 | 6 | 0.5 | 4 | 0 | ||
| 10 | Matt HELMKAY | 15 | - | 60 | 1 | 9 | 10 | 19 | - | 0 | 7 | 0.0 | 1 | 0 | ||
| 11 | D'Antoine JOHNSTONE | 15 | - | 160 | 17 | 8 | 25 | 13 | - | 3 | 8 | 0.4 | 6 | 4 | ||
| 14 | Mike LUCIER | C | 18 | 2 | 544 | 75 | 110 | 185 | 42 | - | 11 | 73 | 0.2 | 29 | 25 | |
| 15 | Logan LA RIVIERE | 18 | 2 | 344 | 27 | 33 | 60 | 26 | - | 6 | 25 | 0.2 | 7 | 4 | ||
| 21 | Zac LIPPIATT | 16 | 1 | 250 | 12 | 30 | 42 | 38 | - | 6 | 34 | 0.2 | 7 | 2 | ||
| 24 | Hunter TIPPETT | 18 | - | 365 | 17 | 30 | 47 | 30 | - | 8 | 39 | 0.2 | 14 | 6 | ||
| 25 | Will ULLYATT | 17 | - | 90 | 3 | 5 | 8 | 7 | - | 1 | 8 | 0.1 | 0 | 2 | ||
| 31 | Neel AMIN* | 9 | - | 40 | 4 | 2 | 6 | 4 | - | 1 | 4 | 0.3 | 4 | 0 | ||
| 33 | Victor MC GINNIS | 18 | 1 | 525 | 21 | 80 | 101 | 54 | - | 34 | 80 | 0.4 | 33 | 4 | ||
| 40 | John PILKEY* | 8 | - | 74 | 3 | 7 | 10 | 9 | - | 5 | 5 | 1.0 | 1 | 0 | ||
| 41 | Randy ZWEP | C | 9 | 2 | 161 | 7 | 15 | 22 | 16 | - | 1 | 5 | 0.2 | 2 | 3 | |
| 43 | Travis Tigglaar | 11 | 2 | 265 | 10 | 21 | 31 | 26 | - | 7 | 39 | 0.2 | 6 | 1 | ||
| 52 | Cody WILSON | 18 | - | 63 | 2 | 7 | 9 | 1 | - | 3 | 5 | 0.6 | 1 | 0 | ||
| 55 | Nicolas CARON | PG | 9 | - | 57 | 2 | 7 | 9 | 6 | - | 2 | 10 | 0.2 | 2 | 0 | |
| Totals | 18 | 18 | 1595 | 313 | 478 | 791 | 330 | - | 138 | 429 | 0.3 | 133 | 51 | |||
| Opponent | 18 | 18 | 1595 | 432 | 570 | 1002 | 253 | - | 203 | 336 | 0.6 | 232 | 55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xavier MARAIS* | 9 | - | 25.9 | 1.9-5.9 | 32.1 | 0.7-2.1 | 31.6 | 0.6-1.3 | 41.7 | 5.0 | ||
| 4 | Matt KOOPMAN | 18 | - | 9.5 | 0.8-3.3 | 25.4 | 0.3-1.1 | 26.3 | 0.4-0.8 | 50.0 | 2.3 | ||
| 5 | Anthony GRASSO | 5 | - | 10.1 | 1.8-6.0 | 30.0 | 0.8-2.8 | 28.6 | 0.6-1.2 | 50.0 | 5.0 | ||
| 10 | Matt HELMKAY | 15 | - | 4.0 | 0.3-1.3 | 21.1 | 0.1-0.9 | 14.3 | 0.1-0.3 | 50.0 | 0.8 | ||
| 11 | D'Antoine JOHNSTONE | 15 | - | 10.7 | 0.5-2.9 | 16.3 | 0.0-0.7 | 0.0 | 0.1-0.4 | 33.3 | 1.1 | ||
| 14 | Mike LUCIER | C | 18 | 2 | 30.2 | 5.8-15.4 | 37.8 | 1.0-3.4 | 29.5 | 2.8-4.8 | 57.5 | 15.4 | |
| 15 | Logan LA RIVIERE | 18 | 2 | 19.1 | 0.6-2.7 | 20.8 | 0.0-0.1 | 0.0 | 0.5-0.9 | 52.9 | 1.6 | ||
| 21 | Zac LIPPIATT | 16 | 1 | 15.6 | 0.9-2.4 | 38.5 | 0.3-0.9 | 35.7 | 0.3-0.6 | 55.6 | 2.5 | ||
| 24 | Hunter TIPPETT | 18 | - | 20.3 | 2.9-8.7 | 33.1 | 0.6-2.2 | 27.5 | 0.6-1.2 | 45.5 | 6.9 | ||
| 25 | Will ULLYATT | 17 | - | 5.3 | 0.1-1.1 | 5.3 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.2 | ||
| 31 | Neel AMIN* | 9 | - | 4.4 | 0.4-2.1 | 21.1 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 1.0 | ||
| 33 | Victor MC GINNIS | 18 | 1 | 29.1 | 6.1-17.1 | 35.8 | 2.8-7.6 | 36.5 | 2.1-2.9 | 71.7 | 17.1 | ||
| 40 | John PILKEY* | 8 | - | 9.2 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 41 | Randy ZWEP | C | 9 | 2 | 17.9 | 1.0-2.9 | 34.6 | 0.0-0.1 | 0.0 | 0.6-1.0 | 55.6 | 2.6 | |
| 43 | Travis Tigglaar | 11 | 2 | 24.1 | 2.0-9.1 | 22.0 | 0.4-2.6 | 13.8 | 1.2-3.4 | 35.1 | 5.5 | ||
| 52 | Cody WILSON | 18 | - | 3.5 | 0.1-0.6 | 10.0 | 0.1-0.3 | 16.7 | 0.1-0.1 | 100.0 | 0.2 | ||
| 55 | Nicolas CARON | PG | 9 | - | 6.4 | 0.4-1.9 | 23.5 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 1.0 | |
| Totals | 18 | 18 | 88.6 | 21.4-68.3 | 31.3 | 5.9-20.9 | 28.5 | 8.5-15.8 | 53.9 | 57.2 | |||
| Opponent | 18 | 18 | 88.6 | 30.7-78.3 | 39.1 | 8.4-25.0 | 33.8 | 15.5-23.6 | 65.6 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xavier MARAIS* | 9 | - | 25.9 | 0.7 | 1.2 | 1.9 | 1.4 | - | 3.3 | 3.8 | 0.9 | 0.6 | 0.0 | ||
| 4 | Matt KOOPMAN | 18 | - | 9.5 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.6 | 1.7 | 0.4 | 0.6 | 0.0 | ||
| 5 | Anthony GRASSO | 5 | - | 10.1 | 0.4 | 1.4 | 1.8 | 1.4 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.0 | ||
| 10 | Matt HELMKAY | 15 | - | 4.0 | 0.1 | 0.6 | 0.7 | 1.3 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | ||
| 11 | D'Antoine JOHNSTONE | 15 | - | 10.7 | 1.1 | 0.5 | 1.7 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.4 | 0.3 | ||
| 14 | Mike LUCIER | C | 18 | 2 | 30.2 | 4.2 | 6.1 | 10.3 | 2.3 | - | 0.6 | 4.1 | 0.2 | 1.6 | 1.4 | |
| 15 | Logan LA RIVIERE | 18 | 2 | 19.1 | 1.5 | 1.8 | 3.3 | 1.4 | - | 0.3 | 1.4 | 0.2 | 0.4 | 0.2 | ||
| 21 | Zac LIPPIATT | 16 | 1 | 15.6 | 0.8 | 1.9 | 2.6 | 2.4 | - | 0.4 | 2.1 | 0.2 | 0.4 | 0.1 | ||
| 24 | Hunter TIPPETT | 18 | - | 20.3 | 0.9 | 1.7 | 2.6 | 1.7 | - | 0.4 | 2.2 | 0.2 | 0.8 | 0.3 | ||
| 25 | Will ULLYATT | 17 | - | 5.3 | 0.2 | 0.3 | 0.5 | 0.4 | - | 0.1 | 0.5 | 0.1 | 0.0 | 0.1 | ||
| 31 | Neel AMIN* | 9 | - | 4.4 | 0.4 | 0.2 | 0.7 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 | ||
| 33 | Victor MC GINNIS | 18 | 1 | 29.1 | 1.2 | 4.4 | 5.6 | 3.0 | - | 1.9 | 4.4 | 0.4 | 1.8 | 0.2 | ||
| 40 | John PILKEY* | 8 | - | 9.2 | 0.4 | 0.9 | 1.3 | 1.1 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 | ||
| 41 | Randy ZWEP | C | 9 | 2 | 17.9 | 0.8 | 1.7 | 2.4 | 1.8 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.3 | |
| 43 | Travis Tigglaar | 11 | 2 | 24.1 | 0.9 | 1.9 | 2.8 | 2.4 | - | 0.6 | 3.5 | 0.2 | 0.5 | 0.1 | ||
| 52 | Cody WILSON | 18 | - | 3.5 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.0 | ||
| 55 | Nicolas CARON | PG | 9 | - | 6.4 | 0.2 | 0.8 | 1.0 | 0.7 | - | 0.2 | 1.1 | 0.2 | 0.2 | 0.0 | |
| Totals | 18 | 18 | 88.6 | 17.4 | 26.6 | 43.9 | 18.3 | - | 7.7 | 23.8 | 0.3 | 7.4 | 2.8 | |||
| Opponent | 18 | 18 | 88.6 | 24.0 | 31.7 | 55.7 | 14.1 | - | 11.3 | 18.7 | 0.6 | 12.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xavier MARAIS* | 9 | - | 234 | 17-53 | 32.1 | 6-19 | 31.6 | 5-12 | 41.7 | 45 | ||
| 4 | Matt KOOPMAN | 18 | - | 171 | 15-59 | 25.4 | 5-19 | 26.3 | 7-14 | 50.0 | 42 | ||
| 5 | Anthony GRASSO | 5 | - | 50 | 9-30 | 30.0 | 4-14 | 28.6 | 3-6 | 50.0 | 25 | ||
| 10 | Matt HELMKAY | 15 | - | 60 | 4-19 | 21.1 | 2-14 | 14.3 | 2-4 | 50.0 | 12 | ||
| 11 | D'Antoine JOHNSTONE | 15 | - | 160 | 7-43 | 16.3 | 0-10 | 0.0 | 2-6 | 33.3 | 16 | ||
| 14 | Mike LUCIER | C | 18 | 2 | 544 | 105-278 | 37.8 | 18-61 | 29.5 | 50-87 | 57.5 | 278 | |
| 15 | Logan LA RIVIERE | 18 | 2 | 344 | 10-48 | 20.8 | 0-1 | 0.0 | 9-17 | 52.9 | 29 | ||
| 21 | Zac LIPPIATT | 16 | 1 | 250 | 15-39 | 38.5 | 5-14 | 35.7 | 5-9 | 55.6 | 40 | ||
| 24 | Hunter TIPPETT | 18 | - | 365 | 52-157 | 33.1 | 11-40 | 27.5 | 10-22 | 45.5 | 125 | ||
| 25 | Will ULLYATT | 17 | - | 90 | 1-19 | 5.3 | 0-5 | 0.0 | 2-4 | 50.0 | 4 | ||
| 31 | Neel AMIN* | 9 | - | 40 | 4-19 | 21.1 | 0-1 | 0.0 | 1-4 | 25.0 | 9 | ||
| 33 | Victor MC GINNIS | 18 | 1 | 525 | 110-307 | 35.8 | 50-137 | 36.5 | 38-53 | 71.7 | 308 | ||
| 40 | John PILKEY* | 8 | - | 74 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
| 41 | Randy ZWEP | C | 9 | 2 | 161 | 9-26 | 34.6 | 0-1 | 0.0 | 5-9 | 55.6 | 23 | |
| 43 | Travis Tigglaar | 11 | 2 | 265 | 22-100 | 22.0 | 4-29 | 13.8 | 13-37 | 35.1 | 61 | ||
| 52 | Cody WILSON | 18 | - | 63 | 1-10 | 10.0 | 1-6 | 16.7 | 1-1 | 100.0 | 4 | ||
| 55 | Nicolas CARON | PG | 9 | - | 57 | 4-17 | 23.5 | 1-5 | 20.0 | 0-0 | - | 9 | |
| Totals | 18 | 18 | 1595 | 385-1230 | 31.3 | 107-376 | 28.5 | 153-284 | 53.9 | 1030 | |||
| Opponent | 18 | 18 | 1595 | 552-1410 | 39.1 | 152-450 | 33.8 | 279-425 | 65.6 | 1535 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xavier MARAIS* | 9 | - | 234 | 6 | 11 | 17 | 13 | - | 30 | 34 | 0.9 | 5 | 0 | ||
| 4 | Matt KOOPMAN | 18 | - | 171 | 7 | 18 | 25 | 15 | - | 11 | 31 | 0.4 | 10 | 0 | ||
| 5 | Anthony GRASSO | 5 | - | 50 | 2 | 7 | 9 | 7 | - | 3 | 6 | 0.5 | 4 | 0 | ||
| 10 | Matt HELMKAY | 15 | - | 60 | 1 | 9 | 10 | 19 | - | 0 | 7 | 0.0 | 1 | 0 | ||
| 11 | D'Antoine JOHNSTONE | 15 | - | 160 | 17 | 8 | 25 | 13 | - | 3 | 8 | 0.4 | 6 | 4 | ||
| 14 | Mike LUCIER | C | 18 | 2 | 544 | 75 | 110 | 185 | 42 | - | 11 | 73 | 0.2 | 29 | 25 | |
| 15 | Logan LA RIVIERE | 18 | 2 | 344 | 27 | 33 | 60 | 26 | - | 6 | 25 | 0.2 | 7 | 4 | ||
| 21 | Zac LIPPIATT | 16 | 1 | 250 | 12 | 30 | 42 | 38 | - | 6 | 34 | 0.2 | 7 | 2 | ||
| 24 | Hunter TIPPETT | 18 | - | 365 | 17 | 30 | 47 | 30 | - | 8 | 39 | 0.2 | 14 | 6 | ||
| 25 | Will ULLYATT | 17 | - | 90 | 3 | 5 | 8 | 7 | - | 1 | 8 | 0.1 | 0 | 2 | ||
| 31 | Neel AMIN* | 9 | - | 40 | 4 | 2 | 6 | 4 | - | 1 | 4 | 0.3 | 4 | 0 | ||
| 33 | Victor MC GINNIS | 18 | 1 | 525 | 21 | 80 | 101 | 54 | - | 34 | 80 | 0.4 | 33 | 4 | ||
| 40 | John PILKEY* | 8 | - | 74 | 3 | 7 | 10 | 9 | - | 5 | 5 | 1.0 | 1 | 0 | ||
| 41 | Randy ZWEP | C | 9 | 2 | 161 | 7 | 15 | 22 | 16 | - | 1 | 5 | 0.2 | 2 | 3 | |
| 43 | Travis Tigglaar | 11 | 2 | 265 | 10 | 21 | 31 | 26 | - | 7 | 39 | 0.2 | 6 | 1 | ||
| 52 | Cody WILSON | 18 | - | 63 | 2 | 7 | 9 | 1 | - | 3 | 5 | 0.6 | 1 | 0 | ||
| 55 | Nicolas CARON | PG | 9 | - | 57 | 2 | 7 | 9 | 6 | - | 2 | 10 | 0.2 | 2 | 0 | |
| Totals | 18 | 18 | 1595 | 313 | 478 | 791 | 330 | - | 138 | 429 | 0.3 | 133 | 51 | |||
| Opponent | 18 | 18 | 1595 | 432 | 570 | 1002 | 253 | - | 203 | 336 | 0.6 | 232 | 55 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at St. Clair | W, 70-67 | 26-60 | 43.3 | 8-18 | 44.4 | 10-16 | 62.5 | 13 | 15 | 28 | 14 | 22 | 12 | 3 | 22 | 70 |
| Nov 4 | Fanshawe | L, 102-43 | 12-66 | 18.2 | 4-23 | 17.4 | 15-22 | 68.2 | 27 | 21 | 48 | 8 | 29 | 10 | 2 | 22 | 43 |
