2013-14 Soccer Statistics - Lambton
Games
8
Goals
2
Goals-per game
0.25
Shot %
-
Shots-per game
0.0
GAA
2.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 7 |
| Home | 1-3 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | at Mohawk | L, 4-0 |
| Sep 21 | at Redeemer | L, 2-0 |
| Sep 26 | Fanshawe | L, 2-0 |
| Sep 28 | Humber | L, 2-0 |
| Oct 2 | at St. Clair | L, 2-0 |
| Oct 6 | at Niagara | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Shots | 0 | 0 | ||
| Goals scored | 2 | 2 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Roberts | Keeper | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Andre Fluegel | D | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 3 | Brian Kaija | M | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 4 | Josh Mindorff | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Cameron Leslie | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Jeremy Wintjes | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Justin Passalacqua | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Andriano Sfalcin | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Ryan Dayman | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Tom Dowding | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Andrew Wieizorek | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Warren Churchill | Striker | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Cole Davidson | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Pietro Restivo | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Carson Blodgett | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Corey Jackson | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Elliot Pecora | Striker | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Zach Van Reenen | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 96 | Anthony Stranges | M | - | - | - | - | - | - | - | - | - | |
| 97 | Thomas Moxley | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 98 | Nigel Williams | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Theo De Jong | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 8 | 8 | .25 | .00 | .50 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | .25 | .00 | 5.75 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 90:00 | 2.88 | 2.88 | .00 | .000 | |||
| Opponent | 8 | 8 | 90:00 | .25 | 0.25 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Roberts | Keeper | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Andre Fluegel | D | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 3 | Brian Kaija | M | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Josh Mindorff | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Cameron Leslie | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Jeremy Wintjes | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 7 | Justin Passalacqua | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Andriano Sfalcin | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Ryan Dayman | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 11 | Tom Dowding | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Andrew Wieizorek | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 13 | Warren Churchill | Striker | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Cole Davidson | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 16 | Pietro Restivo | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Carson Blodgett | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Corey Jackson | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 20 | Elliot Pecora | Striker | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 23 | Zach Van Reenen | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 96 | Anthony Stranges | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 97 | Thomas Moxley | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 98 | Nigel Williams | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 99 | Theo De Jong | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 8 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 23 | 0 | 46 | 0 | - | 0 | - | 15 | 3 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 720:00 | 23 | 2.88 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 2 | 0.25 | 0 | .000 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Roberts | Keeper | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Andre Fluegel | D | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 3 | Brian Kaija | M | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 4 | Josh Mindorff | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Cameron Leslie | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Jeremy Wintjes | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Justin Passalacqua | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Andriano Sfalcin | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Ryan Dayman | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Tom Dowding | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Andrew Wieizorek | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Warren Churchill | Striker | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Cole Davidson | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Pietro Restivo | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Carson Blodgett | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Corey Jackson | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Elliot Pecora | Striker | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Zach Van Reenen | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 96 | Anthony Stranges | M | - | - | - | - | - | - | - | - | - | |
| 97 | Thomas Moxley | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 98 | Nigel Williams | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Theo De Jong | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 8 | 8 | .25 | .00 | .50 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | .25 | .00 | 5.75 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 90:00 | 2.88 | 2.88 | .00 | .000 | |||
| Opponent | 8 | 8 | 90:00 | .25 | 0.25 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Roberts | Keeper | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Andre Fluegel | D | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 3 | Brian Kaija | M | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Josh Mindorff | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Cameron Leslie | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Jeremy Wintjes | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 7 | Justin Passalacqua | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Andriano Sfalcin | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Ryan Dayman | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 11 | Tom Dowding | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Andrew Wieizorek | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 13 | Warren Churchill | Striker | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Cole Davidson | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 16 | Pietro Restivo | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Carson Blodgett | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Corey Jackson | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 20 | Elliot Pecora | Striker | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 23 | Zach Van Reenen | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 96 | Anthony Stranges | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 97 | Thomas Moxley | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 98 | Nigel Williams | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 99 | Theo De Jong | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 8 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 23 | 0 | 46 | 0 | - | 0 | - | 15 | 3 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 720:00 | 23 | 2.88 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 2 | 0.25 | 0 | .000 | - | - | - | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Conestoga | W, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | Sheridan | L, 6-0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| Sep 20 | at Mohawk | L, 4-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 21 | at Redeemer | L, 2-0 | 0 | 0 | - | 0 | 0 | 5 | 0 |
| Sep 26 | Fanshawe | L, 2-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 28 | Humber | L, 2-0 | 0 | 0 | - | 0 | 0 | 2 | 2 |
| Oct 2 | at St. Clair | L, 2-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 6 | at Niagara | L, 4-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 0.25 | 0 | 4 | 23 | 2.88 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 2 | 0.25 | 0 | 4 | 23 | 2.88 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 2 | 0.50 | 0 | 4 | 11 | 2.75 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0.00 | 0 | 0 | 12 | 3.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 0 | 0 | 0.00 | 0 | 0 | 22 | 3.14 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 0 | 2 | 0.33 | 0 | 4 | 17 | 2.83 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |