2014-15 Soccer Statistics - Lambton

Games 8
Goals 10
Goals-per game 1.25
Shot % -
Shots-per game 0.0
GAA 3.57
Schedule Summary
Overall (Pct.)2-4-2 (.375)
Conference (Pct.) 2-4-2 (.375)
StreakLost 3
Home1-1-2
Away1-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 17 St. Clair T, 2-2
Sep 21 at Sheridan L, 7-1
Sep 27 Redeemer T, 2-2
Sep 28 Niagara L, 2-1
Oct 2 at Fanshawe L, 4-0
Oct 4 at Humber L, 6-0
Statistics category Overall Conf
Games 8 8
Shots 0 0
Goals scored 10 10
Shots-per game 0.0 0.0
Shots on goal 0 0
Assists 0 0
Corner kicks 0 0
Penalty kicks 0-0 0-0
Yellow cards 16 16
Red cards 4 4
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Eric Donnelly 6 - .00 .00 .00 .00 - .00 -
1 Zach Roberts 2 - .00 .00 .00 .00 - .00 -
2 Beau Stonehouse 8 - .00 .00 .00 .00 - .00 -
3 Jeffrey Hollinger 7 - .14 .00 .29 .00 - .00 -
4 Richeal O'Neill 4 - .75 .00 1.50 .00 - .00 -
5 Zach VanReenen 6 - .00 .00 .00 .00 - .00 -
6 Josh VanMaanen 5 - .00 .00 .00 .00 - .00 -
7 Pietro Restivo 4 - .00 .00 .00 .00 - .00 -
8 Thomas Moxley 7 - .00 .00 .00 .00 - .00 -
9 Corey Jackson 7 - .00 .00 .00 .00 - .00 -
10 Jeremy Wintjes 8 - .00 .00 .00 .00 - .00 -
11 Andrew Wieczorek 7 - .14 .00 .29 .00 - .00 -
12 Devin Meyer 1 - .00 .00 .00 .00 - .00 -
13 Warren Churchill 6 - .00 .00 .00 .00 - .00 -
14 Andriano Sfalcin 4 - .00 .00 .00 .00 - .00 -
15 Dylan Huckle 8 - .13 .00 .25 .00 - .00 -
16 Nigel Williams 1 - .00 .00 .00 .00 - .00 -
17 Garth Denys 7 - .00 .00 .00 .00 - .00 -
18 Thiago Batista 2 - .00 .00 .00 .00 - .00 -
19 Konnor Harris 4 - .00 .00 .00 .00 - .00 -
20 Elliot Pecora 6 - .33 .00 .67 .00 - .00 -
21 Brain Kaija 8 - .00 .00 .00 .00 - .00 -
23 Noah Bernard 8 - .13 .00 .25 .00 - .00 -
24 Andre Fluegel 7 - .14 .00 .29 .00 - .00 -
25 Riley VanBarneveld - - - - - - - - -
30 Kellan Lindsay 7 - .00 .00 .00 .00 - .00 -
  Totals     8 8 1.25 .00 2.50 .00 - .00 -
  Opponent     8 8 1.25 .00 6.25 .00 - .00 -
Goalkeepers
No. Yr Pos
  Totals     8 8 78:45 3.13 3.57 .00 .000
  Opponent     8 8 78:45 1.25 1.43 .00 .000
Field Players
No. Yr Pos
0 Eric Donnelly 6 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Zach Roberts 2 - 0 0 0 0 - 0 - 0 0 0-0 0
2 Beau Stonehouse 8 - 0 0 0 0 - 0 - 3 0 0-0 0
3 Jeffrey Hollinger 7 - 1 0 2 0 - 0 - 0 1 0-0 0
4 Richeal O'Neill 4 - 3 0 6 0 - 0 - 0 0 0-0 1
5 Zach VanReenen 6 - 0 0 0 0 - 0 - 1 0 0-0 0
6 Josh VanMaanen 5 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Pietro Restivo 4 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Thomas Moxley 7 - 0 0 0 0 - 0 - 3 0 0-0 0
9 Corey Jackson 7 - 0 0 0 0 - 0 - 1 1 0-0 0
10 Jeremy Wintjes 8 - 0 0 0 0 - 0 - 1 0 0-0 0
11 Andrew Wieczorek 7 - 1 0 2 0 - 0 - 0 0 0-0 0
12 Devin Meyer 1 - 0 0 0 0 - 0 - 0 0 0-0 0
13 Warren Churchill 6 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Andriano Sfalcin 4 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Dylan Huckle 8 - 1 0 2 0 - 0 - 2 0 0-0 0
16 Nigel Williams 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Garth Denys 7 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Thiago Batista 2 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Konnor Harris 4 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Elliot Pecora 6 - 2 0 4 0 - 0 - 2 1 0-0 0
21 Brain Kaija 8 - 0 0 0 0 - 0 - 1 0 0-0 0
23 Noah Bernard 8 - 1 0 2 0 - 0 - 1 0 0-0 1
24 Andre Fluegel 7 - 1 0 2 0 - 0 - 1 0 0-0 0
25 Riley VanBarneveld - - - - 0 - - - - - - 0-0 -
30 Kellan Lindsay 7 - 0 0 0 0 - 0 - 0 1 0-0 0
  Totals     8 8 10 0 20 0 - 0 - 0 0 0-0 2
  Opponent     8 8 25 0 50 0 - 0 - 11 6 0-0 4
Goalkeepers
No. Yr Pos
  Totals     8 8 630:00 25 3.57 0 .000 0 0 0 0
  Opponent     8 8 630:00 10 1.43 0 .000 - - - 2
Field Players
No. Yr Pos
0 Eric Donnelly 6 - .00 .00 .00 .00 - .00 -
1 Zach Roberts 2 - .00 .00 .00 .00 - .00 -
2 Beau Stonehouse 8 - .00 .00 .00 .00 - .00 -
3 Jeffrey Hollinger 7 - .14 .00 .29 .00 - .00 -
4 Richeal O'Neill 4 - .75 .00 1.50 .00 - .00 -
5 Zach VanReenen 6 - .00 .00 .00 .00 - .00 -
6 Josh VanMaanen 5 - .00 .00 .00 .00 - .00 -
7 Pietro Restivo 4 - .00 .00 .00 .00 - .00 -
8 Thomas Moxley 7 - .00 .00 .00 .00 - .00 -
9 Corey Jackson 7 - .00 .00 .00 .00 - .00 -
10 Jeremy Wintjes 8 - .00 .00 .00 .00 - .00 -
11 Andrew Wieczorek 7 - .14 .00 .29 .00 - .00 -
12 Devin Meyer 1 - .00 .00 .00 .00 - .00 -
13 Warren Churchill 6 - .00 .00 .00 .00 - .00 -
14 Andriano Sfalcin 4 - .00 .00 .00 .00 - .00 -
15 Dylan Huckle 8 - .13 .00 .25 .00 - .00 -
16 Nigel Williams 1 - .00 .00 .00 .00 - .00 -
17 Garth Denys 7 - .00 .00 .00 .00 - .00 -
18 Thiago Batista 2 - .00 .00 .00 .00 - .00 -
19 Konnor Harris 4 - .00 .00 .00 .00 - .00 -
20 Elliot Pecora 6 - .33 .00 .67 .00 - .00 -
21 Brain Kaija 8 - .00 .00 .00 .00 - .00 -
23 Noah Bernard 8 - .13 .00 .25 .00 - .00 -
24 Andre Fluegel 7 - .14 .00 .29 .00 - .00 -
25 Riley VanBarneveld - - - - - - - - -
30 Kellan Lindsay 7 - .00 .00 .00 .00 - .00 -
  Totals     8 8 1.25 .00 2.50 .00 - .00 -
  Opponent     8 8 1.25 .00 6.25 .00 - .00 -
Goalkeepers
No. Yr Pos
  Totals     8 8 78:45 3.13 3.57 .00 .000
  Opponent     8 8 78:45 1.25 1.43 .00 .000
Field Players
No. Yr Pos
0 Eric Donnelly 6 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Zach Roberts 2 - 0 0 0 0 - 0 - 0 0 0-0 0
2 Beau Stonehouse 8 - 0 0 0 0 - 0 - 3 0 0-0 0
3 Jeffrey Hollinger 7 - 1 0 2 0 - 0 - 0 1 0-0 0
4 Richeal O'Neill 4 - 3 0 6 0 - 0 - 0 0 0-0 1
5 Zach VanReenen 6 - 0 0 0 0 - 0 - 1 0 0-0 0
6 Josh VanMaanen 5 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Pietro Restivo 4 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Thomas Moxley 7 - 0 0 0 0 - 0 - 3 0 0-0 0
9 Corey Jackson 7 - 0 0 0 0 - 0 - 1 1 0-0 0
10 Jeremy Wintjes 8 - 0 0 0 0 - 0 - 1 0 0-0 0
11 Andrew Wieczorek 7 - 1 0 2 0 - 0 - 0 0 0-0 0
12 Devin Meyer 1 - 0 0 0 0 - 0 - 0 0 0-0 0
13 Warren Churchill 6 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Andriano Sfalcin 4 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Dylan Huckle 8 - 1 0 2 0 - 0 - 2 0 0-0 0
16 Nigel Williams 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Garth Denys 7 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Thiago Batista 2 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Konnor Harris 4 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Elliot Pecora 6 - 2 0 4 0 - 0 - 2 1 0-0 0
21 Brain Kaija 8 - 0 0 0 0 - 0 - 1 0 0-0 0
23 Noah Bernard 8 - 1 0 2 0 - 0 - 1 0 0-0 1
24 Andre Fluegel 7 - 1 0 2 0 - 0 - 1 0 0-0 0
25 Riley VanBarneveld - - - - 0 - - - - - - 0-0 -
30 Kellan Lindsay 7 - 0 0 0 0 - 0 - 0 1 0-0 0
  Totals     8 8 10 0 20 0 - 0 - 0 0 0-0 2
  Opponent     8 8 25 0 50 0 - 0 - 11 6 0-0 4
Goalkeepers
No. Yr Pos
  Totals     8 8 630:00 25 3.57 0 .000 0 0 0 0
  Opponent     8 8 630:00 10 1.43 0 .000 - - - 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 11 at Conestoga W, 2-1 0 0 - 0 0 1 0
Sep 13 Mohawk W, 2-1 0 0 - 0 0 2 0
Sep 17 St. Clair T, 2-2 0 0 - 0 0 2 1
Sep 21 at Sheridan L, 7-1 0 0 - 0 0 0 0
Sep 27 Redeemer T, 2-2 0 0 - 0 0 1 0
Sep 28 Niagara L, 2-1 0 0 - 0 0 4 0
Oct 2 at Fanshawe L, 4-0 0 0 - 0 0 3 3
Oct 4 at Humber L, 6-0 0 0 - 0 0 3 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 8 0 10 1.25 0 20 25 3.57 - 0.0 0 0 0 0 0
Conference 8 0 10 1.25 0 20 25 3.57 - 0.0 0 0 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 4 0 7 1.75 0 14 7 1.75 - 0.0 0 0 0 0 0
Away 4 0 3 0.75 0 6 18 6.00 - 0.0 0 0 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 2 0 4 2.00 0 8 2 2.00 - 0.0 0 0 0 0 0
Losses 4 0 2 0.50 0 4 19 4.75 - 0.0 0 0 0 0 0
 
-
September 6 0 10 1.67 0 20 15 3.00 - 0.0 0 0 0 0 0
October 2 0 0 0.00 0 0 10 5.00 - 0.0 0 0 0 0 0
Date Opponent Score Attend
Sep 11 at Conestoga W, 2-1 0
Sep 13 Mohawk W, 2-1 0
Sep 17 St. Clair T, 2-2 0
Sep 21 at Sheridan L, 7-1 0
Sep 27 Redeemer T, 2-2 0
Sep 28 Niagara L, 2-1 0
Oct 2 at Fanshawe L, 4-0 0
Oct 4 at Humber L, 6-0 0