Fanshawe at Lambton September 29, 2015
Box Score
Fanshawe
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luke Siroen | 0 | 0 | 0 | 0 | 0 |
| 3 - Jacob Atkinson | 0 | 0 | 0 | 0 | 0 |
| 4 - Alberto Barquin | 0 | 0 | 0 | 0 | 0 |
| 7 - Mensud Zulum | 0 | 0 | 1 | 0 | 0 |
| 8 - Brandon Mendes | 0 | 0 | 0 | 0 | 0 |
| 10 - Cedric N’Guessen | 0 | 0 | 1 | 0 | 0 |
| 12 - Curtis Franke | 0 | 0 | 0 | 0 | 0 |
| 13 - Matt Ryniec | 0 | 0 | 0 | 0 | 0 |
| 14 - Brent Anderson | 0 | 0 | 0 | 0 | 0 |
| 15 - Enock Barimah | 0 | 0 | 0 | 0 | 0 |
| 17 - David Harriman-Duke - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Raymond Trudell | 0 | 0 | 0 | 0 | 0 |
| 19 - Chad Gopaul | 0 | 0 | 0 | 0 | 0 |
| 20 - Orunesajo Oluwasoore | 0 | 0 | 0 | 0 | 0 |
| 21 - Carmine Gentile | 0 | 0 | 0 | 0 | 0 |
| 23 - Yasmin Halkic | 0 | 0 | 0 | 0 | 0 |
| 24 - Chris Brydie | 0 | 0 | 0 | 0 | 0 |
| 25 - Andrew Gravett | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Beau Stonehouse | 0 | 0 | 0 | 0 | 0 |
| 3 - Brian Bastos | 0 | 0 | 0 | 0 | 0 |
| 4 - Richael ONeill | 0 | 0 | 0 | 0 | 0 |
| 5 - Alasdair Coy | 0 | 0 | 0 | 0 | 0 |
| 6 - Matt Cinjau | 0 | 0 | 0 | 0 | 0 |
| 7 - Garth Denys - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Trotter | 0 | 0 | 0 | 0 | 0 |
| 10 - Jeremy Wintjes | 0 | 0 | 0 | 0 | 0 |
| 12 - Robert Griffeion | 0 | 0 | 0 | 0 | 0 |
| 14 - Andriano Sfalcin | 0 | 0 | 0 | 0 | 0 |
| 17 - Zach Moniz | 0 | 0 | 0 | 0 | 0 |
| 19 - Tristan Paul - Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - Elliot Pecora | 0 | 0 | 0 | 0 | 0 |
| 21 - Brian Kaija | 0 | 0 | 0 | 0 | 0 |
| 23 - Devon Spencer | 0 | 0 | 0 | 0 | 0 |
| 24 - Andre Fluegel | 0 | 0 | 0 | 0 | 0 |
| 25 - Riley VanBarneveld | 0 | 0 | 0 | 0 | 0 |
| 30 - Kellan Lindsay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
31:00 | Cedric N’Guessen (unassisted) | 1 - 0 |
|
Fanshawe
2nd
|
61:00 | Mensud Zulum (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
0:00 | Yellow card - David Harriman-Duke |
|
Fanshawe
1st
|
0:00 | Yellow card - Garth Denys |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| Date/Time: | September 29, 2015 - 05:00 PM |
|---|---|
| Location: | LAMBTON |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

