Mohawk at Lambton October 3, 2015
Box Score
Mohawk
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dawoud Harb | 0 | 0 | 0 | 0 | 0 |
| 2 - Ephraim Cirillo | 0 | 0 | 0 | 0 | 0 |
| 3 - Joshua Zea | 0 | 0 | 0 | 0 | 0 |
| 5 - Ali Arif - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Simo Vrakela | 0 | 0 | 0 | 0 | 0 |
| 7 - Mohamad Chkeir | 0 | 0 | 0 | 0 | 0 |
| 9 - Kevin Melo | 0 | 0 | 0 | 0 | 0 |
| 12 - Joseph Barkovich - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Campanelli | 0 | 0 | 0 | 0 | 0 |
| 17 - Lucas Raposo | 0 | 0 | 0 | 0 | 0 |
| 18 - Andre Lewin | 0 | 0 | 0 | 0 | 0 |
| 19 - Kaelan Urech | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Garcia | 0 | 0 | 0 | 0 | 0 |
| 39 - Fabio Catarino | 0 | 0 | 0 | 0 | 0 |
| 92 - Michael Celenza | 0 | 0 | 0 | 0 | 0 |
| 93 - Greg Green - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 95 - Fazi-Rahman Amiri | 0 | 0 | 0 | 0 | 0 |
| 96 - Mohamad Mohamad | 0 | 0 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Beau Stonehouse - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Brian Bastos - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Richael ONeill | 0 | 0 | 0 | 0 | 0 |
| 5 - Alasdair Coy | 0 | 0 | 0 | 0 | 0 |
| 6 - Matt Cinjau | 0 | 0 | 0 | 0 | 0 |
| 7 - Garth Denys | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Trotter | 0 | 0 | 0 | 0 | 0 |
| 9 - Corey Jackson | 0 | 0 | 0 | 0 | 0 |
| 10 - Jeremy Wintjes | 0 | 0 | 0 | 0 | 0 |
| 14 - Andriano Sfalcin | 0 | 0 | 0 | 0 | 0 |
| 17 - Zach Moniz | 0 | 0 | 0 | 0 | 0 |
| 18 - Onuigbo Collins | 0 | 0 | 0 | 0 | 0 |
| 19 - Tristan Paul - Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - Elliot Pecora | 0 | 0 | 0 | 0 | 0 |
| 21 - Brian Kaija | 0 | 0 | 0 | 0 | 0 |
| 23 - Devon Spencer | 0 | 0 | 0 | 0 | 0 |
| 24 - Andre Fluegel | 0 | 0 | 0 | 0 | 0 |
| 30 - Kellan Lindsay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk
1st
|
0:00 | Mohamad Mohamad (unassisted) | 1 - 0 |
|
Mohawk
1st
|
0:00 | Mohamad Mohamad (unassisted) | 2 - 0 |
|
Mohawk
1st
|
0:00 | Mohamad Mohamad (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk
1st
|
0:00 | Yellow card - Ali Arif |
|
Mohawk
1st
|
0:00 | Yellow card - Joseph Barkovich |
|
Mohawk
1st
|
0:00 | Yellow card - Greg Green |
|
Mohawk
1st
|
0:00 | Red card - Beau Stonehouse |
|
Mohawk
1st
|
0:00 | Yellow card - Brian Bastos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| Date/Time: | October 3, 2015 - 3:00 PM |
|---|---|
| Location: | LAMBTON |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

