Lambton at Fanshawe September 8, 2018
Box Score
Lambton
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aiden Calcutt | 0 | 0 | 0 | 0 | 0 |
| 2 - Beau Stonehouse | 0 | 0 | 0 | 0 | 0 |
| 3 - Tristan Paul-Aguilar | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Galindo | 0 | 0 | 0 | 0 | 0 |
| 7 - Emanuel Chiantera | 0 | 0 | 0 | 0 | 0 |
| 8 - Mitchell Hodgins | 0 | 0 | 0 | 0 | 0 |
| 11 - Tyler Girardin | 0 | 0 | 0 | 0 | 0 |
| 12 - Aaran Pollock | 0 | 0 | 0 | 0 | 0 |
| 13 - Chris Harwood | 0 | 0 | 0 | 0 | 0 |
| 14 - Kasen Sebben | 0 | 0 | 0 | 0 | 0 |
| 15 - Steven Ferrari | 0 | 0 | 0 | 0 | 0 |
| 17 - Mason Howell | 0 | 0 | 0 | 0 | 0 |
| 19 - Kurt Noszenko | 0 | 0 | 0 | 0 | 0 |
| 20 - Alex Hoskins | 0 | 0 | 0 | 0 | 0 |
| 21 - Maitriy Patel | 0 | 0 | 0 | 0 | 0 |
| 30 - Conor Jamieson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 5 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexander Jakma | 0 | 0 | 0 | 0 | 0 |
| 3 - Jacob Atkinson | 0 | 0 | 0 | 0 | 0 |
| 4 - Joshua Reyes-Davila | 0 | 0 | 0 | 0 | 0 |
| 6 - Bradley Heath | 0 | 0 | 0 | 0 | 0 |
| 7 - Ahmad Al Rajie | 0 | 0 | 1 | 0 | 0 |
| 8 - Ryan Baker | 0 | 0 | 0 | 0 | 0 |
| 9 - Mike Sneddon | 0 | 0 | 0 | 0 | 0 |
| 10 - Joseph Willingham-Murphy | 0 | 0 | 0 | 0 | 0 |
| 11 - Alberto Barquin | 0 | 0 | 0 | 0 | 0 |
| 14 - Jonathan Kam | 0 | 0 | 0 | 0 | 0 |
| 15 - Everett Alcatrao | 0 | 0 | 0 | 0 | 0 |
| 17 - Ayden Newton-birani | 0 | 0 | 1 | 0 | 0 |
| 18 - Dominic Szyszka | 0 | 0 | 0 | 0 | 0 |
| 19 - Ben Vyfschaft | 0 | 0 | 1 | 0 | 0 |
| 22 - Jonathan Willems | 0 | 0 | 0 | 0 | 0 |
| 23 - Theodoros Mihalopulos | 0 | 0 | 0 | 0 | 0 |
| 24 - Dan Eppenberger | 0 | 0 | 0 | 0 | 0 |
| 31 - Ryan Miners | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 35 | 19 | 0 | 0 | 0 |
| TOTALS | 35 | 19 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aiden Calcutt | 19 | 3 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Jakma | 2 | 0 | 2 | 45:00 | |
| 31 - Ryan Miners | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
32:00 | Ahmad Al Rajie (unassisted) | 0 - 1 |
|
Fanshawe
1st
|
36:00 | Ayden Newton-birani (unassisted) | 0 - 2 |
|
Fanshawe
2nd
|
76:00 | Ben Vyschaft (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 2 | 3 | 5 |
| Fanshawe | 15 | 20 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 8 | 8 | 16 |
| Fanshawe | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time: | September 8, 2018 - 2:00 PM |
|---|---|
| Location: | London |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Fanshawe OCAA |

