2022-23 Soccer Statistics - Lambton
Games
10
Goals
8
Goals-per game
0.80
Shot %
.121
Shots-per game
6.6
GAA
4.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 3-7 (.300) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Sheridan | W, 1-0 |
| Oct 2 | at Humber | L, 7-0 |
| Oct 5 | at St. Clair | L, 5-2 |
| Oct 8 | Fanshawe | L, 5-0 |
| Oct 12 | at Conestoga | L, 7-0 |
| Oct 15 | Redeemer | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 66 | 66 | ||
| Goals scored | 8 | 8 | ||
| Shot percentage | .121 | .121 | ||
| Shots-per game | 6.6 | 6.6 | ||
| Shots on goal | 33 | 33 | ||
| SOG percentage | .500 | .500 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 23 | 23 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 10 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jatin Sharma | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | John Forestell | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 4 | Michael Hogg | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Kael Van Goethem | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Kyle McAuley | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - | ||
| 7 | Nolan Da Silva | 10 | 10 | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 8 | Ayo Osho | 9 | 7 | .33 | .00 | .67 | .56 | .600 | .22 | .400 | ||
| 9 | Zach Aldridge | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Jordan Kwarciak | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Andres Grateron | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Andrew Docherty | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 13 | Brent Conrad | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Kasen Sebben | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 15 | Andrew Moxley | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Jake Miller | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Declan Ritchie | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | James Brown | 9 | - | .11 | .00 | .22 | .22 | .500 | .00 | .000 | ||
| 19 | Asif Mahmud | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
| 20 | Juan Diego | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 21 | Jacob Lambert | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .00 | .000 | ||
| 22 | Ben Lowe | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | ||
| 23 | Jhon Valencia | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Drew Fraser | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 25 | Ernest Awuah | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| GK | Ky Duong | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | .80 | .10 | 1.70 | 6.60 | .121 | 3.30 | .500 | |||
| Opponent | 10 | 10 | .80 | 2.20 | 10.80 | 22.00 | .195 | 13.70 | .623 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle McAuley | 1 | 0 | 5:00 | .43 | 7.71 | .29 | .400 | ||
| 18 | James Brown | 1 | 0 | 1:07 | .22 | 18.00 | .22 | .500 | ||
| GK | Ky Duong | 10 | 10 | 85:30 | 3.90 | 4.11 | 11.20 | .742 | ||
| Totals | 10 | 10 | 90:00 | 4.40 | 4.40 | 11.80 | .728 | |||
| Opponent | 10 | 10 | 90:00 | .80 | 0.80 | 3.30 | .805 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jatin Sharma | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | John Forestell | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 4 | Michael Hogg | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Kael Van Goethem | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Kyle McAuley | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Nolan Da Silva | 10 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Ayo Osho | 9 | 7 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
| 9 | Zach Aldridge | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Jordan Kwarciak | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Andres Grateron | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Andrew Docherty | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 13 | Brent Conrad | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 14 | Kasen Sebben | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 15 | Andrew Moxley | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Jake Miller | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Declan Ritchie | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | James Brown | 9 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 19 | Asif Mahmud | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 20 | Juan Diego | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 21 | Jacob Lambert | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 1 | ||
| 22 | Ben Lowe | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 23 | Jhon Valencia | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Drew Fraser | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 25 | Ernest Awuah | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| GK | Ky Duong | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 8 | 1 | 17 | 66 | .121 | 33 | .500 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 43 | 22 | 108 | 220 | .195 | 137 | .623 | 19 | 1 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle McAuley | 1 | 0 | 35:00 | 3 | 7.71 | 2 | .400 | 0 | 0 | 0 | 0/0 | ||
| 18 | James Brown | 1 | 0 | 10:00 | 2 | 18.00 | 2 | .500 | 0 | 0 | 0 | 0/0 | ||
| GK | Ky Duong | 10 | 10 | 855:00 | 39 | 4.11 | 112 | .742 | 2 | 6 | 0 | 1/0 | ||
| Totals | 10 | 10 | 900:00 | 44 | 4.40 | 118 | .728 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 8 | 0.80 | 33 | .805 | 6 | 2 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jatin Sharma | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | John Forestell | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 4 | Michael Hogg | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Kael Van Goethem | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Kyle McAuley | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - | ||
| 7 | Nolan Da Silva | 10 | 10 | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 8 | Ayo Osho | 9 | 7 | .33 | .00 | .67 | .56 | .600 | .22 | .400 | ||
| 9 | Zach Aldridge | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Jordan Kwarciak | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Andres Grateron | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Andrew Docherty | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 13 | Brent Conrad | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Kasen Sebben | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 15 | Andrew Moxley | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Jake Miller | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Declan Ritchie | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | James Brown | 9 | - | .11 | .00 | .22 | .22 | .500 | .00 | .000 | ||
| 19 | Asif Mahmud | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
| 20 | Juan Diego | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 21 | Jacob Lambert | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .00 | .000 | ||
| 22 | Ben Lowe | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | ||
| 23 | Jhon Valencia | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Drew Fraser | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 25 | Ernest Awuah | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| GK | Ky Duong | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | .80 | .10 | 1.70 | 6.60 | .121 | 3.30 | .500 | |||
| Opponent | 10 | 10 | .80 | 2.20 | 10.80 | 22.00 | .195 | 13.70 | .623 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle McAuley | 1 | 0 | 5:00 | .43 | 7.71 | .29 | .400 | ||
| 18 | James Brown | 1 | 0 | 1:07 | .22 | 18.00 | .22 | .500 | ||
| GK | Ky Duong | 10 | 10 | 85:30 | 3.90 | 4.11 | 11.20 | .742 | ||
| Totals | 10 | 10 | 90:00 | 4.40 | 4.40 | 11.80 | .728 | |||
| Opponent | 10 | 10 | 90:00 | .80 | 0.80 | 3.30 | .805 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jatin Sharma | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | John Forestell | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 4 | Michael Hogg | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Kael Van Goethem | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Kyle McAuley | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Nolan Da Silva | 10 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Ayo Osho | 9 | 7 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
| 9 | Zach Aldridge | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Jordan Kwarciak | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Andres Grateron | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Andrew Docherty | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 13 | Brent Conrad | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 14 | Kasen Sebben | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 15 | Andrew Moxley | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Jake Miller | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Declan Ritchie | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | James Brown | 9 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 19 | Asif Mahmud | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 20 | Juan Diego | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 21 | Jacob Lambert | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 1 | ||
| 22 | Ben Lowe | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 23 | Jhon Valencia | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Drew Fraser | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 25 | Ernest Awuah | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| GK | Ky Duong | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 8 | 1 | 17 | 66 | .121 | 33 | .500 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 43 | 22 | 108 | 220 | .195 | 137 | .623 | 19 | 1 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle McAuley | 1 | 0 | 35:00 | 3 | 7.71 | 2 | .400 | 0 | 0 | 0 | 0/0 | ||
| 18 | James Brown | 1 | 0 | 10:00 | 2 | 18.00 | 2 | .500 | 0 | 0 | 0 | 0/0 | ||
| GK | Ky Duong | 10 | 10 | 855:00 | 39 | 4.11 | 112 | .742 | 2 | 6 | 0 | 1/0 | ||
| Totals | 10 | 10 | 900:00 | 44 | 4.40 | 118 | .728 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 8 | 0.80 | 33 | .805 | 6 | 2 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Mohawk | W, 3-1 | 0 | 14 | .214 | 8 | 4 | 0 | 0 |
| Sep 16 | at Niagara | L, 3-1 | 0 | 8 | .125 | 10 | 3 | 1 | 0 |
| Sep 18 | Humber | L, 4-0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 |
| Sep 21 | St. Clair | L, 7-0 | 0 | 6 | .000 | 18 | 2 | 3 | 0 |
| Oct 1 | at Sheridan | W, 1-0 | 0 | 8 | .125 | 10 | 2 | 2 | 0 |
| Oct 2 | at Humber | L, 7-0 | 0 | 4 | .000 | 12 | 2 | 0 | 0 |
| Oct 5 | at St. Clair | L, 5-2 | 1 | 5 | .400 | 9 | 2 | 4 | 0 |
| Oct 8 | Fanshawe | L, 5-0 | 0 | 6 | .000 | 20 | 3 | 0 | 0 |
| Oct 12 | at Conestoga | L, 7-0 | 0 | 5 | .000 | 8 | 3 | 0 | 0 |
| Oct 15 | Redeemer | W, 1-0 | 0 | 6 | .167 | 10 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 66 | 8 | 0.80 | 1 | 17 | 44 | 4.40 | .121 | 6.6 | 23 | 118 | 0 | 0 | 0 |
| Conference | 10 | 66 | 8 | 0.80 | 1 | 17 | 44 | 4.40 | .121 | 6.6 | 23 | 118 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 36 | 4 | 0.80 | 0 | 8 | 18 | 3.60 | .111 | 7.2 | 11 | 69 | 0 | 0 | 0 |
| Away | 5 | 30 | 4 | 0.80 | 1 | 9 | 26 | 5.20 | .133 | 6.0 | 12 | 49 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 28 | 5 | 1.67 | 0 | 10 | 5 | 1.67 | .179 | 9.3 | 8 | 28 | 0 | 0 | 0 |
| Losses | 7 | 38 | 3 | 0.43 | 1 | 7 | 39 | 5.57 | .079 | 5.4 | 15 | 90 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 4 | 32 | 4 | 1.00 | 0 | 8 | 15 | 3.75 | .125 | 8.0 | 9 | 49 | 0 | 0 | 0 |
| October | 6 | 34 | 4 | 0.67 | 1 | 9 | 29 | 4.83 | .118 | 5.7 | 14 | 69 | 0 | 0 | 0 |