Lambton at Fanshawe September 26, 2012

(,)
0
(,)
2
2nd - 90:00 1 2 T
Lambton 0 0 0
Fanshawe 0 2 2

Box Score

Lambton
Fanshawe

Lambton

PLAYER SH SOG G A MIN
1 - Sam Medeiros 0 0 0 0 0
2 - Michelle Anderson 0 0 0 0 0
3 - Renee Gittens 0 0 0 0 0
4 - Vanessa Van Reenan 0 0 0 0 0
6 - Victoria Regan 0 0 0 0 0
7 - Kelsey Mac Neill 0 0 0 0 0
8 - Alisha Mc Laughlin 0 0 0 0 0
9 - Amy Wilson 0 0 0 0 0
11 - Sam Feddes 0 0 0 0 0
13 - Katrina Kraayenbrink 0 0 0 0 0
15 - Chelsea Wagner 0 0 0 0 0
16 - Jordan Hamilton 0 0 0 0 0
17 - Deidre Bradd 0 0 0 0 0
18 - Sarah Harding 0 0 0 0 0
19 - Lauren De Jong 0 0 0 0 0
20 - Kortnie Vandehogan 0 0 0 0 0
21 - Camila Farjardo 0 0 0 0 0
94 - Alecia Pugsley 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Fanshawe

PLAYER SH SOG G A MIN
1 - Cheriss Marson 0 0 0 0 0
4 - Sheree Uyl 0 0 0 0 0
6 - Hannah Vesterback 0 0 0 0 0
7 - Maddie Devries 0 0 0 0 0
8 - Sydney Scuralli 0 0 0 0 0
9 - Amanda Dafoe 0 0 1 0 0
10 - Marisa Oliveira 0 0 1 0 0
11 - Nicole Carriere 0 0 0 0 0
13 - Nicole McDonald 0 0 0 0 0
14 - Maddison Durr 0 0 0 0 0
15 - Katie Parker 0 0 0 0 0
16 - Jamie Sikkema 0 0 0 0 0
17 - Alex Chesney 0 0 0 0 0
18 - Amanda Larade 0 0 0 0 0
19 - Tracy Vink 0 0 0 0 0
21 - Alyssa Chow 0 0 0 0 0
24 - Brianna Fania 0 0 0 0 0
27 - Bailey Maxwell 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 0 0

Lambton Goalies

GOALIES SOG GA SV Min

Fanshawe Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
2nd 62:00 Amanda Dafoe (1) (unassisted) 0 - 1
2nd 90:00 Marisa Oliveira (1) (unassisted) 0 - 2
SHOTS 1 2 TOTAL
Lambton 0 0 0
Fanshawe 0 0 0
SAVES 1 2 TOTAL
Lambton 0 0 0
Fanshawe 0 0 0
CORNER KICKS 1 2 TOTAL
Lambton 0 0 0
Fanshawe 0 0 0
FOULS 1 2 TOTAL
Lambton 0 0 0
Fanshawe 0 0 0

Game Information

Date/Time: September 26, 2012 - 5:30 PM
Location: Fanshawe
Attendance: 0
Scorer: Mark Couch