Lambton at Conestoga October 4, 2012

(,)
1
(,)
1
2nd - 90:00 1 2 T
Lambton 0 1 1
Conestoga 1 0 1

Box Score

Lambton
Conestoga

Lambton

PLAYER SH SOG G A MIN
2 - Michelle Anderson 0 0 0 0 0
3 - Renee Gittens 0 0 0 0 0
4 - Vanessa Van Reenan 0 0 0 0 0
6 - Victoria Regan 0 0 0 0 0
7 - Kelsey Mac Neill 0 0 0 0 0
8 - Alisha Mc Laughlin 0 0 0 0 0
9 - Amy Wilson 0 0 0 0 0
11 - Sam Feddes 0 0 0 0 0
13 - Katrina Kraayenbrink 0 0 0 0 0
14 - Sarah Bennett 0 0 0 0 0
15 - Chelsea Wagner 0 0 0 0 0
16 - Jordan Hamilton 0 0 0 0 0
17 - Deidre Bradd 0 0 0 0 0
18 - Sarah Harding 0 0 1 0 0
19 - Lauren De Jong 0 0 0 0 0
20 - Kortnie Vandehogan 0 0 0 0 0
94 - Alecia Pugsley 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Conestoga

PLAYER SH SOG G A MIN
2 - Jocelyn Lee 0 0 0 0 0
4 - Brittany Klien 0 0 0 0 0
5 - Chelsea Mates 0 0 0 0 0
6 - Kim Amaral 0 0 0 0 0
7 - Sam Fowles 0 0 0 0 0
G - Becky Zettler 0 0 0 0 0
K - Caitlyn Schlegel 0 0 0 0 0
11 - Courtney Griffis 0 0 0 0 0
13 - Amanda John 0 0 0 0 0
14 - Brittany Batista 0 0 0 0 0
15 - Alicia Lodder 0 0 0 0 0
16 - Keisha Ponte 0 0 0 0 0
17 - Breanna Girard 0 0 0 0 0
18 - Brogan Marshalsey 0 0 0 0 0
19 - Cassie Latyn 0 0 0 0 0
20 - Emily Niedzweidz 0 0 0 0 0
23 - Sam Sokoloskie 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Lambton Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 0:00

Conestoga Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 0:00

Scoring Summary

Period Time Play V - H
1st 19:00 Sam Sokoloskie (1) (unassisted) 0 - 1
2nd 77:00 Sarah Harding (1) (unassisted) 1 - 1
SHOTS 1 2 TOTAL
Lambton 0 0 0
Conestoga 0 0 0
SAVES 1 2 TOTAL
Lambton 0 0 0
Conestoga 0 0 0
CORNER KICKS 1 2 TOTAL
Lambton 0 0 0
Conestoga 0 0 0
FOULS 1 2 TOTAL
Lambton 0 0 0
Conestoga 0 0 0

Game Information

Date/Time: October 4, 2012 - 4:30 PM
Location: Conestoga
Attendance: 0
Scorer: Mark Couch