Conestoga at Lambton September 11, 2013

1
1
2nd - 00:00 1 2 T
Conestoga 0 1 1
Lambton 0 1 1

Box Score

Conestoga
Lambton

Conestoga

PLAYER SH SOG G A MIN
2 - Aliya Roga 0 0 0 0 0
4 - April Barnes 0 0 0 0 0
6 - Stephanie Shore 0 0 1 0 0
7 - Gillian Kosir 0 0 0 0 0
8 - Nazil Sokmez 0 0 0 0 0
9 - Marlies (Elisabeth) Jansen 0 0 0 0 0
G - Brittany Doyle 0 0 0 0 0
10 - Rachel Wilkinson 0 0 0 0 0
13 - Amanda John 0 0 0 0 0
14 - Alexandra Rose 0 0 0 0 0
15 - Alicia Lodder 0 0 0 0 0
16 - Monica Mayer 0 0 0 0 0
18 - Jennifer Farquhar 0 0 0 0 0
20 - Victoria Kallitsis 0 0 0 0 0
21 - Jennifer John 0 0 0 0 0
23 - Stephanie Pedley 0 0 0 0 0
GK - Caitlyn Schlegel 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Lambton

PLAYER SH SOG G A MIN
4 - Eric Chisholm 0 0 0 0 0
6 - Renee Gittens 0 0 0 0 0
7 - Kelsey Mac Neill 0 0 0 0 0
8 - Victoria Regan 0 0 0 0 0
9 - Amy Wilson 0 0 0 0 0
G - Jen Dienerch 0 0 0 0 0
K - Alecia Pugsley 0 0 0 0 0
11 - Sam Feddes 0 0 0 0 0
15 - Chelsea Wagner 0 0 0 0 0
16 - Jordan Hamilton 0 0 0 0 0
17 - Deirdre Bradd 0 0 0 0 0
18 - Sarah Harding 0 0 0 0 0
19 - Amy Van Veller 0 0 0 0 0
20 - Kortnie Vandehogan 0 0 0 0 0
25 - Laura Gillett 0 0 1 0 0
26 - Dania Mendoza 0 0 0 0 0
27 - Cassidy Konturri 0 0 0 0 0
29 - Janelle Mc Lean 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Conestoga Goalies

GOALIES SOG GA SV Min
TM - Team 1 1 0 90:00

Lambton Goalies

GOALIES SOG GA SV Min
TM - Team 1 1 0 90:00

Scoring Summary

Period Time Play V - H
2nd 61:00 Stephanie Shore (1) (unassisted) 1 - 0
2nd 67:00 Laura Gillett (1) (unassisted) 1 - 1
SHOTS 1 2 TOTAL
Conestoga 0 0 0
Lambton 0 0 0
SAVES 1 2 TOTAL
Conestoga 0 0 0
Lambton 0 0 0
CORNER KICKS 1 2 TOTAL
Conestoga 0 0 0
Lambton 0 0 0
FOULS 1 2 TOTAL
Conestoga 0 0 0
Lambton 0 0 0

Game Information

Date/Time: September 11, 2013 - 4:30 PM
Location: Conestoga
Attendance: 0
Scorer: Mark Couch