Lambton at Mohawk September 20, 2013

0
2
2nd - 90:00 1 2 T
Lambton 0 0 0
Mohawk 1 1 2

Box Score

Lambton
Mohawk

Lambton

PLAYER SH SOG G A MIN
4 - Eric Chisholm 0 0 0 0 0
6 - Renee Gittens 0 0 0 0 0
7 - Kelsey Mac Neill 0 0 0 0 0
8 - Victoria Regan 0 0 0 0 0
9 - Amy Wilson 0 0 0 0 0
G - Jen Dienerch 0 0 0 0 0
K - Alecia Pugsley 0 0 0 0 0
11 - Sam Feddes 0 0 0 0 0
15 - Chelsea Wagner 0 0 0 0 0
16 - Jordan Hamilton 0 0 0 0 0
17 - Deirdre Bradd 0 0 0 0 0
18 - Sarah Harding 0 0 0 0 0
20 - Kortnie Vandehogan - Yellow card 0:00 0 0 0 0 0
23 - Natasha Noel 0 0 0 0 0
25 - Laura Gillett 0 0 0 0 0
26 - Dania Mendoza - Yellow card 0:00 0 0 0 0 0
27 - Cassidy Konturri 0 0 0 0 0
29 - Janelle Mc Lean 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Mohawk

PLAYER SH SOG G A MIN
3 - Carly Collier 0 0 0 0 0
5 - Rachelle DeJong 0 0 1 0 0
6 - Janice Gaskin 0 0 0 0 0
7 - Sydney Heeringer 0 0 0 0 0
8 - Shelby Dawdy 0 0 0 0 0
9 - Olivia Pavoni 0 0 0 0 0
G - Jenn Lynch 0 0 0 0 0
10 - Emily Willrich 0 0 0 0 0
11 - Alexina Watkins 0 0 0 0 0
13 - Shari Leavitt 0 0 1 0 0
14 - Megan Schuurman 0 0 0 0 0
16 - Anna Boric 0 0 0 0 0
17 - Paige Dugay 0 0 0 0 0
18 - Emily MacIntyre 0 0 0 0 0
19 - Jaclyn Halliday 0 0 0 0 0
21 - Leanne Gyenes 0 0 0 0 0
24 - Marie-Pier Schleichkorn 0 0 0 0 0
GK - Nicole Roberts 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 0 0

Lambton Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Mohawk Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 27:00 Shari Leavitt (1) (unassisted) 0 - 1
2nd 52:00 Rachelle DeJong (1) (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Kortnie Vandehogan
1st 0:00 Yellow card - Dania Mendoza
SHOTS 1 2 TOTAL
Lambton 0 0 0
Mohawk 0 0 0
SAVES 1 2 TOTAL
Lambton 0 0 0
Mohawk 0 0 0
CORNER KICKS 1 2 TOTAL
Lambton 0 0 0
Mohawk 0 0 0
FOULS 1 2 TOTAL
Lambton 0 0 0
Mohawk 0 0 0

Game Information

Date/Time: September 20, 2013 - 4:30 PM
Location: Mohawk
Attendance: 0
Scorer: Mark Couch