Humber at Lambton September 28, 2013

2
3
2nd - 00:00 1 2 T
Humber 0 2 2
Lambton 2 1 3

Box Score

Humber
Lambton

Humber

PLAYER SH SOG G A MIN
1 - Katerina Conde 0 0 0 0 0
2 - Alora Walcott 0 0 0 0 0
3 - Corinna Vanderschaaf 0 0 0 0 0
4 - Jayde Wiklund-Roach 0 0 1 0 0
5 - N’neka Harrison 0 0 0 0 0
6 - Jacqueline Rolfe 0 0 0 0 0
7 - Olivia Drake 0 0 0 0 0
8 - Ariana Bof 0 0 0 0 0
9 - Vanessa Fera 0 0 0 0 0
10 - Alexandra Giannone 0 0 0 0 0
14 - Alexandra Pianta 0 0 0 0 0
16 - Brittany Verge 0 0 0 0 0
18 - Alexandria Kastanis 0 0 0 0 0
21 - Ashley Osorio 0 0 1 0 0
22 - Devina Alicandro 0 0 0 0 0
23 - Rachel Spratt 0 0 0 0 0
25 - Keyanna Jackson 0 0 0 0 0
92 - Tania Serafino 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 0 0

Lambton

PLAYER SH SOG G A MIN
6 - Renee Gittens 0 0 0 0 0
7 - Kelsey Mac Neill 0 0 0 0 0
8 - Victoria Regan 0 0 0 0 0
9 - Amy Wilson 0 0 2 0 0
G - Jen Dienerch 0 0 0 0 0
11 - Sam Feddes 0 0 0 0 0
15 - Chelsea Wagner 0 0 1 0 0
16 - Jordan Hamilton 0 0 0 0 0
17 - Deirdre Bradd 0 0 0 0 0
18 - Sarah Harding 0 0 0 0 0
19 - Amy Van Veller 0 0 0 0 0
21 - Jenna Whitfield 0 0 0 0 0
23 - Natasha Noel 0 0 0 0 0
26 - Dania Mendoza 0 0 0 0 0
27 - Cassidy Konturri 0 0 0 0 0
29 - Janelle Mc Lean 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 0 0

Humber Goalies

GOALIES SOG GA SV Min
TM - Team 3 3 0 90:00

Lambton Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Amy Wilson (1) (unassisted) 0 - 1
1st 33:00 Amy Wilson (1) (unassisted) 0 - 2
2nd 55:00 Jayde Wiklund-Roach (1) (unassisted) 1 - 2
2nd 80:00 Ashley Osorio (1) (unassisted) 2 - 2
2nd 89:00 Chelsea Wagner (1) (unassisted) 2 - 3
SHOTS 1 2 TOTAL
Humber 0 0 0
Lambton 0 0 0
SAVES 1 2 TOTAL
Humber 0 0 0
Lambton 0 0 0
CORNER KICKS 1 2 TOTAL
Humber 0 0 0
Lambton 0 0 0
FOULS 1 2 TOTAL
Humber 0 0 0
Lambton 0 0 0

Game Information

Date/Time: September 28, 2013 - 2:00 PM
Location: Lambton
Attendance: 0
Scorer: Mark Couch