2016-17 Soccer Statistics - Lambton

Games 10
Goals 8
Goals-per game 0.80
Shot % .078
Shots-per game 10.3
GAA 2.40
Schedule Summary
Overall (Pct.)1-8-1 (.150)
Conference (Pct.) 1-8-1 (.150)
StreakWon 1
Home0-5
Away1-3-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 24 Mohawk L, 2-1
Oct 1 at Redeemer L, 2-1
Oct 6 Conestoga L, 1-0
Oct 11 St. Clair L, 4-1
Oct 15 Fanshawe L, 3-0
Oct 19 at Conestoga W, 3-0
Statistics category Overall Conf
Games 10 10
Shots 103 103
Goals scored 8 8
Shot percentage .078 .078
Shots-per game 10.3 10.3
Shots on goal 0 0
SOG percentage .000 .000
Assists 0 0
Corner kicks 18 18
Penalty kicks 0-0 0-0
Yellow cards 8 8
Red cards 0 0
Shutouts 1 1
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
2 Shaylynn Mc Donald M 10 - .00 .00 .00 .00 - .00 -
4 Montahna Edwards D 10 - .00 .00 .00 .00 - .00 -
5 Taryn Bernier M 10 - .10 .00 .20 .00 - .00 -
7 Paige Price D 7 - .14 .00 .29 .00 - .00 -
8 Teaghan Gagne D 9 - .00 .00 .00 .00 - .00 -
9 Emily Rich F 8 - .00 .00 .00 .00 - .00 -
10 Candace Linker D 8 - .00 .00 .00 .00 - .00 -
11 Cassie Forte D 9 - .00 .00 .00 .00 - .00 -
12 Maria Vani F 8 - .25 .00 .50 .00 - .00 -
13 Sarah Armstrong S 8 - .00 .00 .00 .00 - .00 -
14 Melissa Blair 10 - .10 .00 .20 .00 - .00 -
15 Chelsea Wagner M 10 - .10 .00 .20 .00 - .00 -
16 Bobbi Lisk D 10 - .10 .00 .20 .00 - .00 -
17 Carley Oliveira M 10 - .00 .00 .00 .00 - .00 -
18 Alisha Mc Laughlin M 8 - .00 .00 .00 .00 - .00 -
19 Alicia Da Silva D 2 - .00 .00 .00 .00 - .00 -
21 Kristen Faragher 10 - .00 .00 .00 .00 - .00 -
22 Joya Jamieson F - - - - - - - - -
23 Kayla McQueen F 2 - .50 .00 1.00 .00 - .00 -
92 Maria Gonzalez 1 - .00 .00 .00 .00 - .00 -
GK Mackenzie Colbran GK 10 - .00 .00 .00 .00 - .00 -
K Christine Fleischer GK 7 - .00 .00 .00 .00 - .00 -
  Totals     10 10 .80 .00 1.60 10.30 .078 .00 .000
  Opponent     10 10 .80 .00 4.80 21.60 .111 .00 .000
Goalkeepers
No. Yr Pos
GK Mackenzie Colbran GK 10 10 86:00 2.40 2.51 11.60 .829
K Christine Fleischer GK 1 0 5:43 .00 0.00 .14 1.000
  Totals     10 10 90:00 2.40 2.40 11.70 .830
  Opponent     10 10 90:00 .80 0.80 5.90 .881
Field Players
No. Yr Pos
2 Shaylynn Mc Donald M 10 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Montahna Edwards D 10 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Taryn Bernier M 10 - 1 0 2 0 - 0 - 3 0 0-0 1
7 Paige Price D 7 - 1 0 2 0 - 0 - 0 0 0-0 0
8 Teaghan Gagne D 9 - 0 0 0 0 - 0 - 2 0 0-0 0
9 Emily Rich F 8 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Candace Linker D 8 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Cassie Forte D 9 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Maria Vani F 8 - 2 0 4 0 - 0 - 1 0 0-0 0
13 Sarah Armstrong S 8 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Melissa Blair 10 - 1 0 2 0 - 0 - 0 0 0-0 0
15 Chelsea Wagner M 10 - 1 0 2 0 - 0 - 0 0 0-0 0
16 Bobbi Lisk D 10 - 1 0 2 0 - 0 - 1 0 0-0 0
17 Carley Oliveira M 10 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Alisha Mc Laughlin M 8 - 0 0 0 0 - 0 - 1 0 0-0 0
19 Alicia Da Silva D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Kristen Faragher 10 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Joya Jamieson F - - - - 0 - - - - - - 0-0 -
23 Kayla McQueen F 2 - 1 0 2 0 - 0 - 0 0 0-0 0
92 Maria Gonzalez 1 - 0 0 0 0 - 0 - 0 0 0-0 0
GK Mackenzie Colbran GK 10 - 0 0 0 0 - 0 - 0 0 0-0 0
K Christine Fleischer GK 7 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     10 10 8 0 16 103 .078 0 .000 0 0 0-0 1
  Opponent     10 10 24 0 48 216 .111 0 .000 2 0 0-0 8
Goalkeepers
No. Yr Pos
GK Mackenzie Colbran GK 10 10 860:00 24 2.51 116 .829 1 8 1 1/0
K Christine Fleischer GK 1 0 40:00 0 0.00 1 1.000 0 0 0 0/0
  Totals     10 10 900:00 24 2.40 117 .830 0 0 0 0
  Opponent     10 10 900:00 8 0.80 59 .881 8 1 1 4
Field Players
No. Yr Pos
2 Shaylynn Mc Donald M 10 - .00 .00 .00 .00 - .00 -
4 Montahna Edwards D 10 - .00 .00 .00 .00 - .00 -
5 Taryn Bernier M 10 - .10 .00 .20 .00 - .00 -
7 Paige Price D 7 - .14 .00 .29 .00 - .00 -
8 Teaghan Gagne D 9 - .00 .00 .00 .00 - .00 -
9 Emily Rich F 8 - .00 .00 .00 .00 - .00 -
10 Candace Linker D 8 - .00 .00 .00 .00 - .00 -
11 Cassie Forte D 9 - .00 .00 .00 .00 - .00 -
12 Maria Vani F 8 - .25 .00 .50 .00 - .00 -
13 Sarah Armstrong S 8 - .00 .00 .00 .00 - .00 -
14 Melissa Blair 10 - .10 .00 .20 .00 - .00 -
15 Chelsea Wagner M 10 - .10 .00 .20 .00 - .00 -
16 Bobbi Lisk D 10 - .10 .00 .20 .00 - .00 -
17 Carley Oliveira M 10 - .00 .00 .00 .00 - .00 -
18 Alisha Mc Laughlin M 8 - .00 .00 .00 .00 - .00 -
19 Alicia Da Silva D 2 - .00 .00 .00 .00 - .00 -
21 Kristen Faragher 10 - .00 .00 .00 .00 - .00 -
22 Joya Jamieson F - - - - - - - - -
23 Kayla McQueen F 2 - .50 .00 1.00 .00 - .00 -
92 Maria Gonzalez 1 - .00 .00 .00 .00 - .00 -
GK Mackenzie Colbran GK 10 - .00 .00 .00 .00 - .00 -
K Christine Fleischer GK 7 - .00 .00 .00 .00 - .00 -
  Totals     10 10 .80 .00 1.60 10.30 .078 .00 .000
  Opponent     10 10 .80 .00 4.80 21.60 .111 .00 .000
Goalkeepers
No. Yr Pos
GK Mackenzie Colbran GK 10 10 86:00 2.40 2.51 11.60 .829
K Christine Fleischer GK 1 0 5:43 .00 0.00 .14 1.000
  Totals     10 10 90:00 2.40 2.40 11.70 .830
  Opponent     10 10 90:00 .80 0.80 5.90 .881
Field Players
No. Yr Pos
2 Shaylynn Mc Donald M 10 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Montahna Edwards D 10 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Taryn Bernier M 10 - 1 0 2 0 - 0 - 3 0 0-0 1
7 Paige Price D 7 - 1 0 2 0 - 0 - 0 0 0-0 0
8 Teaghan Gagne D 9 - 0 0 0 0 - 0 - 2 0 0-0 0
9 Emily Rich F 8 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Candace Linker D 8 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Cassie Forte D 9 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Maria Vani F 8 - 2 0 4 0 - 0 - 1 0 0-0 0
13 Sarah Armstrong S 8 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Melissa Blair 10 - 1 0 2 0 - 0 - 0 0 0-0 0
15 Chelsea Wagner M 10 - 1 0 2 0 - 0 - 0 0 0-0 0
16 Bobbi Lisk D 10 - 1 0 2 0 - 0 - 1 0 0-0 0
17 Carley Oliveira M 10 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Alisha Mc Laughlin M 8 - 0 0 0 0 - 0 - 1 0 0-0 0
19 Alicia Da Silva D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Kristen Faragher 10 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Joya Jamieson F - - - - 0 - - - - - - 0-0 -
23 Kayla McQueen F 2 - 1 0 2 0 - 0 - 0 0 0-0 0
92 Maria Gonzalez 1 - 0 0 0 0 - 0 - 0 0 0-0 0
GK Mackenzie Colbran GK 10 - 0 0 0 0 - 0 - 0 0 0-0 0
K Christine Fleischer GK 7 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     10 10 8 0 16 103 .078 0 .000 0 0 0-0 1
  Opponent     10 10 24 0 48 216 .111 0 .000 2 0 0-0 8
Goalkeepers
No. Yr Pos
GK Mackenzie Colbran GK 10 10 860:00 24 2.51 116 .829 1 8 1 1/0
K Christine Fleischer GK 1 0 40:00 0 0.00 1 1.000 0 0 0 0/0
  Totals     10 10 900:00 24 2.40 117 .830 0 0 0 0
  Opponent     10 10 900:00 8 0.80 59 .881 8 1 1 4
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 10 at Mohawk L, 2-0 0 4 .000 17 1 0 0
Sep 13 at St. Clair T, 1-1 0 18 .056 9 3 1 0
Sep 17 Redeemer L, 2-1 0 12 .083 4 2 1 0
Sep 21 at Fanshawe L, 7-0 0 7 .000 7 0 0 0
Sep 24 Mohawk L, 2-1 0 8 .125 17 1 1 0
Oct 1 at Redeemer L, 2-1 0 10 .100 9 3 2 0
Oct 6 Conestoga L, 1-0 0 12 .000 15 3 0 0
Oct 11 St. Clair L, 4-1 0 11 .091 14 2 2 0
Oct 15 Fanshawe L, 3-0 0 3 .000 20 1 0 0
Oct 19 at Conestoga W, 3-0 0 18 .167 5 2 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 10 103 8 0.80 0 16 24 2.40 .078 10.3 18 117 0 0 0
Conference 10 103 8 0.80 0 16 24 2.40 .078 10.3 18 117 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 46 3 0.60 0 6 12 2.40 .065 9.2 9 70 0 0 0
Away 5 57 5 1.00 0 10 12 2.40 .088 11.4 9 47 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 1 18 3 3.00 0 6 0 0.00 .167 18.0 2 5 0 0 0
Losses 8 67 4 0.50 0 8 23 2.88 .060 8.4 13 103 0 0 0
 
-
September 5 49 3 0.60 0 6 14 2.80 .061 9.8 7 54 0 0 0
October 5 54 5 1.00 0 10 10 2.00 .093 10.8 11 63 0 0 0
Date Opponent Score Attend
Sep 10 at Mohawk L, 2-0 0
Sep 13 at St. Clair T, 1-1 0
Sep 17 Redeemer L, 2-1 0
Sep 21 at Fanshawe L, 7-0 0
Sep 24 Mohawk L, 2-1 0
Oct 1 at Redeemer L, 2-1 0
Oct 6 Conestoga L, 1-0 0
Oct 11 St. Clair L, 4-1 0
Oct 15 Fanshawe L, 3-0 0
Oct 19 at Conestoga W, 3-0 0