Niagara at Lambton September 23, 2017
Box Score
Niagara
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Samantha Macsai - m/f | 0 | 0 | 0 | 0 | 0 |
| 4 - Genny Frick - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Lauren Frasca - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Bruzzese - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexandra Craig - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Brianna Pietrangelo - m/f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison Edwards - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Shannon Halliday - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Bethany Langendoen - m/f | 0 | 0 | 0 | 0 | 0 |
| 16 - Michelle Maecker - f - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 18 - Chloe Brown-Novak - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Kara Latham - m | 0 | 0 | 1 | 0 | 0 |
| 21 - Renee LaFrance - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaylee Boulley - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 9 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - SHAYLYNN MCDONALD | 0 | 0 | 0 | 0 | 0 |
| 4 - LAUREN SHAW | 0 | 0 | 0 | 0 | 0 |
| 5 - TARYN BERNIER - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - MARISSA SWAN | 0 | 0 | 0 | 0 | 0 |
| 8 - COURTNEY BELL | 0 | 0 | 0 | 0 | 0 |
| 9 - BROOKE HASS | 0 | 0 | 0 | 0 | 0 |
| 11 - CASSIE FORTE | 0 | 0 | 1 | 0 | 0 |
| 12 - MARIA VANI - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - SARAH ARMSTRONG | 0 | 0 | 0 | 0 | 0 |
| 14 - MELISSA BLAIR | 0 | 0 | 0 | 0 | 0 |
| 15 - CASEY SHORTT | 0 | 0 | 0 | 0 | 0 |
| 16 - Chelsea Price | 0 | 0 | 0 | 0 | 0 |
| 18 - SYDNEY CARON | 0 | 0 | 0 | 0 | 0 |
| 19 - AMANDA SIMONETTA | 0 | 0 | 0 | 0 | 0 |
| 24 - OLIVIA MUSICO | 0 | 0 | 0 | 0 | 0 |
| 30 - MACKENZIE COLBRAN - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 20 | 9 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Kaylee Boulley | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara
1st
|
22:00 | Michelle Maecker (unassisted) | 1 - 0 |
|
Niagara
2nd
|
66:00 | Kara Latham (unassisted) | 2 - 0 |
|
Lambton
2nd
|
90:00 | CASSIE FORTE (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lambton
1st
|
0:00 | Yellow card - Brianna Pietrangelo |
|
Lambton
1st
|
0:00 | Yellow card - Michelle Maecker |
|
Lambton
1st
|
0:00 | Yellow card - Renee LaFrance |
|
Lambton
1st
|
0:00 | Yellow card - TARYN BERNIER |
|
Lambton
1st
|
0:00 | Yellow card - MARIA VANI |
|
Lambton
1st
|
0:00 | Yellow card - MACKENZIE COLBRAN |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 11 | 6 | 17 |
| Lambton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 5 | 13 | 18 |
| Lambton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 3 | 1 | 4 |
| Lambton | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| Date/Time: | September 23, 2017 - 1:00 PM |
|---|---|
| Location: | Lambton College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | R. Lalama |
| Asst. Referee: | G. Condon |
| : | K. Rodrigues |
| Scorer: | Joanna Stapleton |

