Fanshawe at Lambton September 27, 2017
Box Score
Fanshawe
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alison Vlasman | 0 | 0 | 0 | 0 | 0 |
| 2 - Alyssa Blair | 0 | 0 | 0 | 0 | 0 |
| 3 - Natasha Agbaba | 0 | 0 | 0 | 0 | 0 |
| 4 - Gillian Travis-Iantosca | 0 | 0 | 0 | 0 | 0 |
| 5 - Allison Pike | 0 | 0 | 0 | 0 | 0 |
| 6 - Katie Rowe | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexis Clements | 0 | 0 | 0 | 0 | 0 |
| 8 - Amber-Lea Hodgins | 0 | 0 | 0 | 0 | 0 |
| 10 - Monica Rocha | 0 | 0 | 0 | 0 | 0 |
| 11 - Stephanie Middlemiss | 0 | 0 | 0 | 0 | 0 |
| 13 - Montana Gemmel | 0 | 0 | 0 | 0 | 0 |
| 14 - Selena Roberts - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Hailey Corvari | 0 | 0 | 0 | 0 | 0 |
| 17 - Stephanie Mitchell | 0 | 0 | 1 | 0 | 0 |
| 22 - Sheree Uyl | 0 | 0 | 2 | 0 | 0 |
| 23 - Chelsea Zavitz | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 27 | 22 | 0 | 0 | 0 |
| TOTALS | 27 | 22 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - MIKA MADISYN | 0 | 0 | 0 | 0 | 0 |
| 2 - SHAYLYNN MCDONALD | 0 | 0 | 0 | 0 | 0 |
| 4 - LAUREN SHAW | 0 | 0 | 0 | 0 | 0 |
| 5 - TARYN BERNIER - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - MARISSA SWAN | 0 | 0 | 0 | 0 | 0 |
| 8 - COURTNEY BELL | 0 | 0 | 0 | 0 | 0 |
| 9 - BROOKE HASS | 0 | 0 | 0 | 0 | 0 |
| 11 - CASSIE FORTE | 0 | 0 | 0 | 0 | 0 |
| 12 - MARIA VANI | 0 | 0 | 0 | 0 | 0 |
| 13 - SARAH ARMSTRONG | 0 | 0 | 0 | 0 | 0 |
| 14 - MELISSA BLAIR | 0 | 0 | 0 | 0 | 0 |
| 15 - CASEY SHORTT | 0 | 0 | 0 | 0 | 0 |
| 16 - Chelsea Price | 0 | 0 | 0 | 0 | 0 |
| 18 - SYDNEY CARON | 0 | 0 | 0 | 0 | 0 |
| 22 - ALISON BENDALL | 0 | 0 | 0 | 0 | 0 |
| 24 - OLIVIA MUSICO | 0 | 0 | 0 | 0 | 0 |
| 26 - Catherine Topacio | 0 | 0 | 0 | 0 | 0 |
| 30 - MACKENZIE COLBRAN | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 15 | 0 | 0 | 0 |
| TOTALS | 16 | 15 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alison Vlasman | 15 | 0 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MIKA MADISYN | 22 | 4 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
8:00 | Chelsea Zavitz (unassisted) | 1 - 0 |
|
Fanshawe
1st
|
17:00 | Stephanie Mitchell (unassisted) | 2 - 0 |
|
Fanshawe
2nd
|
54:00 | Sheree Uyl (unassisted) | 3 - 0 |
|
Fanshawe
2nd
|
76:00 | Sheree Uyl (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
0:00 | Yellow card - Selena Roberts |
|
Fanshawe
1st
|
0:00 | Yellow card - TARYN BERNIER |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 11 | 16 | 27 |
| Lambton | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 9 | 6 | 15 |
| Lambton | 11 | 7 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 4 | 1 | 5 |
| Lambton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| Date/Time: | September 27, 2017 - 5:00 PM |
|---|---|
| Location: | Lambton College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | W. Sharp |
| Asst. Referee: | P. Edmondstone |
| : | N. Khan |
| Scorer: | Joanna Stapleton |

