Lambton at Conestoga October 12, 2022
Box Score
Lambton
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madeleine Sloan | 0 | 0 | 0 | 0 | 90 |
| 2 - Alexia Holmes | 0 | 0 | 0 | 0 | 12 |
| 4 - Sarah Kirk | 2 | 1 | 1 | 0 | 90 |
| 6 - Priyanka Thakor | 0 | 0 | 0 | 0 | 36 |
| 8 - Mckenna Gardner | 0 | 0 | 0 | 0 | 61 |
| 10 - Kadyn Vandersar | 0 | 0 | 0 | 0 | 90 |
| 11 - Justine Pugsley | 0 | 0 | 0 | 0 | 90 |
| 12 - Taylor Arnold | 0 | 0 | 0 | 0 | 0 |
| 14 - Emily Roy | 1 | 0 | 0 | 0 | 90 |
| 20 - Abbey Connell | 1 | 1 | 1 | 0 | 90 |
| 23 - Desiree Moniz | 0 | 0 | 0 | 0 | 82 |
| 25 - Talia Vancoillie | 0 | 0 | 0 | 0 | 84 |
| 26 - Vanessa Lupi | 1 | 0 | 0 | 0 | 87 |
| 27 - Leah Simonetta | 0 | 0 | 0 | 0 | 86 |
| 30 - Catrina Maure | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexis Glogowski | 0 | 0 | 0 | 0 | 90 |
| 2 - Nicole Soares - m | 4 | 2 | 0 | 0 | 76 |
| 4 - Autumn Klimisak - d | 0 | 0 | 0 | 0 | 78 |
| 6 - Emma Patton - m | 2 | 1 | 1 | 0 | 71 |
| 7 - Mollie Foy - d | 0 | 0 | 0 | 0 | 83 |
| 8 - Haley Macarthur - Yellow card 90:00 | 7 | 4 | 0 | 1 | 77 |
| 9 - Sophie Rebelo - m | 5 | 2 | 0 | 0 | 90 |
| 11 - Shea Frayne - d | 0 | 0 | 0 | 0 | 36 |
| 12 - Sophie Maine - d | 2 | 1 | 1 | 0 | 90 |
| 14 - Tanya Hernandez - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Courtney Gowland - m | 0 | 0 | 0 | 0 | 28 |
| 17 - Maddison Figueiredo - m | 0 | 0 | 0 | 0 | 44 |
| 18 - Katelyn Wilson - m | 0 | 0 | 0 | 0 | 28 |
| 19 - Amber King | 0 | 0 | 0 | 0 | 71 |
| 21 - Brittany Gergely - d | 2 | 1 | 0 | 0 | 90 |
| 22 - Jessica Dolenec - m | 2 | 1 | 1 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 3 | 1 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeleine Sloan | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Glogowski | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
6:16 | Jessica Dolenec (unassisted) - * | 0 - 1 |
|
Conestoga
1st
|
7:05 | Sophie Maine (unassisted) - * | 0 - 2 |
|
Conestoga
2nd
|
70:52 | Emma Patton (Haley Macarthur) - * | 0 - 3 |
|
Lambton
2nd
|
75:48 | Abbey Connell (unassisted) - * | 1 - 3 |
|
Lambton
2nd
|
80:04 | Sarah Kirk (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lambton
2nd
|
90:00 | Yellow card - Haley Macarthur |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 4 | 5 |
| Conestoga | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 6 | 3 | 9 |
| Conestoga | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 1 | 1 |
| Conestoga | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | October 12, 2022 - 6:00 PM |
|---|---|
| Location: | RBJ Schlegel |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Madeleine Sloan at goalie for Lambton. | ||
| 0:00 | Alexis Glogowski at goalie for Conestoga. | ||
| 4:54 | Shot by Conestoga Haley Macarthur, Blocked. | ||
| 6:16 | Goal!GOAL by Conestoga Jessica Dolenec (FIRST GOAL) * ( 0 - 1 ) |
||
| 7:05 | Goal!GOAL by Conestoga Sophie Maine * ( 0 - 2 ) |
||
| 8:04 | Shot by Lambton Sarah Kirk, Blocked. | ||
| 8:32 | Corner kick by Conestoga Amber King [8:32]. | ||
| 9:13 | Corner kick by Conestoga Amber King [9:13]. | ||
| 9:36 | Shot by Conestoga Haley Macarthur, Save (by goalie) Madeleine Sloan. | ||
| 11:40 | Shot by Conestoga Haley Macarthur, Blocked. | ||
| 11:47 | Corner kick by Conestoga Sophie Maine [11:47]. | ||
| 12:24 | Shot by Conestoga Sophie Rebelo, Blocked. | ||
| 12:31 | Shot by Conestoga Sophie Rebelo, Save (by goalie) Madeleine Sloan. | ||
| 12:52 | Shot by Conestoga Nicole Soares, Save (by goalie) Madeleine Sloan. | ||
| 17:01 | Shot by Conestoga Sophie Rebelo, Wide. | ||
| 17:52 | Shot by Conestoga Sophie Maine, Blocked. | ||
| 28:38 | Substitution!Conestoga substitution: Shea Frayne for Emma Patton. | ||
| 30:39 | Substitution!Conestoga substitution: Maddison Figueiredo for Jessica Dolenec. | ||
| 33:29 | Substitution!Lambton substitution: Alexia Holmes for Leah Simonetta. | ||
| 33:29 | Substitution!Lambton substitution: Priyanka Thakor for Talia Vancoillie. | ||
| 34:02 | Shot by Conestoga Sophie Rebelo, Save (by goalie) Madeleine Sloan. | ||
| 35:09 | Shot by Conestoga Nicole Soares, Save (by goalie) Madeleine Sloan. | ||
| 37:11 | Substitution!Lambton substitution: Leah Simonetta for Desiree Moniz. | ||
| 38:34 | Shot by Conestoga Sophie Rebelo, Blocked. | ||
| 38:43 | Shot by Conestoga Haley Macarthur, Save (by goalie) Madeleine Sloan. | ||
| 39:34 | Substitution!Lambton substitution: Talia Vancoillie for Priyanka Thakor. | ||
| 39:34 | Substitution!Conestoga substitution: Courtney Gowland for Nicole Soares. | ||
| 39:34 | Substitution!Conestoga substitution: Emma Patton for Haley Macarthur. | ||
| 41:37 | Corner kick by Conestoga Sophie Maine [41:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Lambton substitution: Desiree Moniz for Alexia Holmes. | ||
| 48:28 | Corner kick by Conestoga Sophie Maine [48:28]. | ||
| 49:04 | Shot by Conestoga Brittany Gergely, Save (by goalie) Madeleine Sloan. | ||
| 52:09 | Substitution!Conestoga substitution: Haley Macarthur for Shea Frayne. | ||
| 52:24 | Shot by Conestoga Haley Macarthur, Blocked. | ||
| 53:35 | Substitution!Conestoga substitution: Nicole Soares for Courtney Gowland. | ||
| 53:46 | Shot by Conestoga Nicole Soares, Blocked. | ||
| 54:10 | Corner kick by Conestoga Sophie Maine [54:10]. | ||
| 55:04 | Shot by Conestoga Nicole Soares, Wide. | ||
| 55:23 | Substitution!Conestoga substitution: Katelyn Wilson for Amber King. | ||
| 59:06 | Shot by Conestoga Haley Macarthur, Save (by goalie) Madeleine Sloan. | ||
| 59:36 | Substitution!Lambton substitution: Priyanka Thakor for Mckenna Gardner. | ||
| 59:36 | Substitution!Lambton substitution: Abbey Connell for Taylor Arnold. | ||
| 63:11 | Corner kick by Conestoga Sophie Maine [63:11]. | ||
| 63:46 | Shot by Conestoga Emma Patton, Blocked. | ||
| 63:53 | Shot by Conestoga Brittany Gergely, Wide. | ||
| 64:43 | Corner kick by Lambton Abbey Connell [64:43]. | ||
| 67:56 | Substitution!Conestoga substitution: Jessica Dolenec for Maddison Figueiredo. | ||
| 68:16 | Shot by Conestoga Jessica Dolenec, Blocked. | ||
| 70:52 | Goal!GOAL by Conestoga Emma Patton, Assist by Haley Macarthur * ( 0 - 3 ) |
||
| 70:54 | Substitution!Conestoga substitution: Amber King for Jessica Dolenec. | ||
| 70:54 | Substitution!Conestoga substitution: Courtney Gowland for Autumn Klimisak. | ||
| 72:13 | Shot by Lambton Vanessa Lupi, High. | ||
| 75:38 | Shot by Lambton Emily Roy, Blocked. | ||
| 75:48 | Goal!Lambton Abbey Connell PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 77:17 | Substitution!Conestoga substitution: Shea Frayne for Mollie Foy. | ||
| 77:17 | Substitution!Conestoga substitution: Maddison Figueiredo for Emma Patton. | ||
| 79:08 | Shot by Conestoga Haley Macarthur, Save (by goalie) Madeleine Sloan. | ||
| 79:26 | Corner kick by Conestoga Sophie Maine [79:26]. | ||
| 80:04 | Goal!GOAL by Lambton Sarah Kirk * ( 2 - 3 ) |
||
| 83:22 | Substitution!Conestoga substitution: Autumn Klimisak for Katelyn Wilson. | ||
| 84:16 | Substitution!Conestoga substitution: Mollie Foy for Maddison Figueiredo. | ||
| 85:04 | Substitution!Conestoga substitution: Emma Patton for Courtney Gowland. | ||
| 85:04 | Substitution!Conestoga substitution: Shea Frayne for Amber King. | ||
| 85:56 | Corner kick by Conestoga Sophie Maine [85:56]. | ||
| 86:49 | Substitution!Lambton substitution: Emily Roy for Vanessa Lupi. | ||
| 88:09 | Substitution!Conestoga substitution: Amber King for . | ||
| 88:32 | Substitution!Lambton substitution: Mckenna Gardner for . | ||
| 90:00 | Yellow card on Conestoga Haley Macarthur. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

