October 1, 2021 Durham at Lambton

(3-4)
18

(0-6)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Durham | 2 | 0 | 3 | 6 | 7 | 18 | 13 | 0 |
| Lambton | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Box Score
Durham
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Oliver ss | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Tyler Chong 2b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Palmer Cruickshank 1b | 1 | 4 | 1 | 2 | 2 | 0 | 0 |
| Cruz Lopez 3b | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Josh Arce c | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Cam Lugtenburg cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wendel Johnson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Crouse dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reese Irvin lf | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thomas Handy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Marrtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 18 | 13 | 13 | 5 | 3 | 0 |
Batting
2B:
Palmer Cruickshank
, Cruz Lopez
, Josh Arce
3B:
Tyler Chong
RBI:
Griffin Oliver
, Tyler Chong (2)
, Palmer Cruickshank (2)
, Cruz Lopez (3)
, Josh Arce (4)
, Jacob Smith
Baserunning
SB:
Griffin Oliver
, Cruz Lopez
, Josh Arce
, Jason Crouse
, Reese Irvin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Stock ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Brown cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garrett Miller 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Golab rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavyn Vrbos-Clarkson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Prudom c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Steeves 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Groulx 3b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Hudson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Smithson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sabourin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Winship | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Bonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 1 | 2 | 6 | 0 |
Batting
2B:
Riley Brown
RBI:
Riley Brown
GIDP:
Aaron Golab
Fielding
E:
Eric Steeves
DP:
Joe Stock
, Garrett Miller
, Eric Steeves
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Handy | 3.0 | 4 | 2 | 1 | 1 | 4 | 0 |
| Charlie Marrtin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Thomas Handy (14)
, Charlie Marrtin (7)
WP:
Charlie Marrtin
HBP:
Thomas Handy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Smithson | 3.0 | 5 | 5 | 3 | 1 | 2 | 0 |
| Kyle Fowler | 1.0 | 4 | 6 | 5 | 2 | 0 | 0 |
| Brayden Groulx | 0.0 | 1 | 4 | 4 | 4 | 0 | 0 |
| Matthew Sabourin | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 13 | 16 | 13 | 8 | 2 | 0 |
Pitching
Batters faced:
Matthew Smithson (16)
, Kyle Fowler (10)
, Brayden Groulx (5)
, Matthew Sabourin (7)
WP:
Matthew Smithson
, Brayden Groulx (3)
HBP:
Matthew Smithson
, Matthew Sabourin
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |