2014-15 Basketball Statistics - Lambton
Games
18
Pts per game
80.9
FG %
42.1
3PT %
28.7
FT %
64.3
Reb per game
46.5
Ast per game
13.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 12-10 (.545) |
| Streak | Lost 2 |
| Home | 5-4 |
| Away | 4-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Niagara | L, 87-80 |
| Feb 21 | Redeemer | L, 93-78 |
| Feb 28 | at Centennial | W, 97-70 |
| Mar 6 | vs. Humber | L, 83-82 |
| Mar 7 | vs. Georgian | W, 82-71 |
| Mar 8 | vs. St. Lawrence (K) | L, 74-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 19 | ||
| Points | 1457 | 1554 | ||
| Points per game | 80.9 | 81.8 | ||
| FG made per game | 29.7 | 30.0 | ||
| FG attempts per game | 70.5 | 70.7 | ||
| FG Pct | 42.1 | 42.4 | ||
| 3PT made per game | 7.3 | 7.4 | ||
| 3PT attempts per game | 25.4 | 25.3 | ||
| 3PT Pct | 28.7 | 29.1 | ||
| FT made per game | 14.3 | 14.4 | ||
| FT attempt per game | 22.3 | 22.4 | ||
| FT Pct | 64.3 | 64.5 | ||
| Off rebounds per game | 15.7 | 16.0 | ||
| Def rebounds per game | 30.8 | 31.2 | ||
| Total rebounds per game | 46.5 | 47.2 | ||
| Opponents' Off rebounds per game | 16.8 | 16.8 | ||
| Opponents' Def rebounds per game | 28.6 | 27.9 | ||
| Opponents' Total rebounds per game | 45.4 | 44.8 | ||
| Rebound margin per game | 1.1 | 2.4 | ||
| Assists per game | 13.7 | 13.7 | ||
| Opponents' Assists per game | 15.5 | 15.4 | ||
| Turnovers per game | 13.8 | 14.2 | ||
| Opponents' Turnovers per game | 12.5 | 12.2 | ||
| Steals per game | 6.6 | 6.5 | ||
| Opponents' Steals per game | 6.6 | 7.0 | ||
| Blocks per game | 2.1 | 2.2 | ||
| Opponents' Blocks per game | 2.7 | 2.8 | ||
| Personal fouls per game | 14.8 | 14.9 | ||
| Offensive efficiency | 1.016 | 1.022 | ||
| Net efficiency | 0.024 | 0.040 | ||
| Opponents' Personal fouls per game | 15.8 | 15.8 | ||
| Offensive efficiency | 0.992 | 0.982 | ||
| Points per game allowed | 79.2 | 78.7 | ||
| Opponents' Field goal percentage | 40.5 | 40.1 | ||
| Opponents' 3PT percentage | 33.9 | 32.8 | ||
| Field goal total-attempts | 534-1269 | 570-1343 | ||
| 3 point total-attempts | 131-457 | 140-481 | ||
| Free throw total-attempts | 258-401 | 274-425 | ||
| Opponents' Field goal total-attempts | 542-1339 | 572-1425 | ||
| Opponents' 3 point total-attempts | 134-395 | 134-408 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaason Heron | G | 18 | - | 12.1 | 0.9-1.7 | 54.8 | 0.1-0.2 | 33.3 | 0.3-0.6 | 50.0 | 2.2 | |
| 3 | Jason Marshell | G | 16 | 0 | 32.5 | 5.1-12.4 | 41.2 | 3.1-7.4 | 41.2 | 1.1-2.0 | 53.1 | 14.4 | |
| 4 | Branden Padgett | G | 18 | 0 | 34.6 | 7.6-16.3 | 46.3 | 0.2-2.7 | 6.3 | 5.2-8.6 | 61.0 | 20.5 | |
| 5 | Shawn Hill | F | 15 | 0 | 33.1 | 5.0-13.0 | 38.5 | 2.3-7.0 | 32.4 | 1.8-2.2 | 81.8 | 14.1 | |
| 10 | Nic Higgins | G | 9 | - | 3.5 | 0.3-0.9 | 37.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 11 | Frank Benneh | F | 18 | 0 | 19.6 | 1.7-3.1 | 56.4 | 0.0-0.1 | 0.0 | 0.7-0.8 | 80.0 | 4.1 | |
| 14 | Alex Morgan | G | 6 | - | 2.6 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 15 | Jordan Tello | F | 18 | 0 | 19.2 | 2.4-5.9 | 40.2 | 0.7-2.7 | 24.5 | 0.4-0.7 | 53.8 | 5.8 | |
| 21 | Ben Pierce | F | 5 | - | 2.1 | 0.4-0.6 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.8 | |
| 24 | Russ Fox | F | 10 | - | 3.1 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.1-0.2 | 50.0 | 0.7 | |
| 25 | Cam McQuade | 3 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | ||
| 31 | Colton Vaters | G | 7 | - | 6.0 | 0.6-3.0 | 19.0 | 0.3-1.1 | 25.0 | 0.7-0.9 | 83.3 | 2.1 | |
| 33 | Mike Lucier | C | 18 | 0 | 35.2 | 6.2-15.3 | 40.2 | 1.3-5.2 | 25.5 | 4.1-5.3 | 76.0 | 17.7 | |
| 43 | Joe De Boer | 5 | - | 3.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 | ||
| 50 | Joel Wilson | C | 11 | - | 3.1 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.2 | |
| Totals | 18 | 18 | 155.4 | 29.7-70.5 | 42.1 | 7.3-25.4 | 28.7 | 14.3-22.3 | 64.3 | 80.9 | |||
| Opponent | 18 | 18 | 155.4 | 30.1-74.4 | 40.5 | 7.4-21.9 | 33.9 | 11.5-19.6 | 58.8 | 79.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaason Heron | G | 18 | - | 12.1 | 0.4 | 0.8 | 1.3 | 0.7 | - | 0.8 | 0.4 | 2.0 | 0.2 | 0.0 | |
| 3 | Jason Marshell | G | 16 | 0 | 32.5 | 0.5 | 3.1 | 3.6 | 2.7 | - | 2.3 | 2.9 | 0.8 | 0.9 | 0.1 | |
| 4 | Branden Padgett | G | 18 | 0 | 34.6 | 1.9 | 2.9 | 4.9 | 2.5 | - | 4.2 | 3.0 | 1.4 | 1.9 | 0.1 | |
| 5 | Shawn Hill | F | 15 | 0 | 33.1 | 0.9 | 2.9 | 3.8 | 2.1 | - | 3.0 | 2.0 | 1.5 | 1.1 | 0.5 | |
| 10 | Nic Higgins | G | 9 | - | 3.5 | 0.1 | 0.0 | 0.1 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 11 | Frank Benneh | F | 18 | 0 | 19.6 | 2.2 | 2.9 | 5.1 | 1.4 | - | 0.4 | 0.7 | 0.7 | 0.3 | 0.2 | |
| 14 | Alex Morgan | G | 6 | - | 2.6 | 0.7 | 0.2 | 0.8 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Jordan Tello | F | 18 | 0 | 19.2 | 1.2 | 1.7 | 2.8 | 1.8 | - | 0.7 | 0.9 | 0.7 | 0.4 | 0.1 | |
| 21 | Ben Pierce | F | 5 | - | 2.1 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Russ Fox | F | 10 | - | 3.1 | 0.0 | 0.1 | 0.1 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 | |
| 25 | Cam McQuade | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 31 | Colton Vaters | G | 7 | - | 6.0 | 0.4 | 0.0 | 0.4 | 0.1 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| 33 | Mike Lucier | C | 18 | 0 | 35.2 | 2.6 | 8.7 | 11.3 | 1.9 | - | 2.4 | 2.6 | 0.9 | 1.1 | 1.3 | |
| 43 | Joe De Boer | 5 | - | 3.0 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
| 50 | Joel Wilson | C | 11 | - | 3.1 | 0.2 | 0.2 | 0.4 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Totals | 18 | 18 | 155.4 | 15.7 | 30.8 | 46.5 | 14.8 | - | 13.7 | 13.8 | 1.0 | 6.6 | 2.1 | |||
| Opponent | 18 | 18 | 155.4 | 16.8 | 28.6 | 45.4 | 15.8 | - | 15.5 | 12.5 | 1.2 | 6.6 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaason Heron | G | 18 | - | 218 | 17-31 | 54.8 | 1-3 | 33.3 | 5-10 | 50.0 | 40 | |
| 3 | Jason Marshell | G | 16 | 0 | 521 | 82-199 | 41.2 | 49-119 | 41.2 | 17-32 | 53.1 | 230 | |
| 4 | Branden Padgett | G | 18 | 0 | 624 | 136-294 | 46.3 | 3-48 | 6.3 | 94-154 | 61.0 | 369 | |
| 5 | Shawn Hill | F | 15 | 0 | 496 | 75-195 | 38.5 | 34-105 | 32.4 | 27-33 | 81.8 | 211 | |
| 10 | Nic Higgins | G | 9 | - | 32 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 | |
| 11 | Frank Benneh | F | 18 | 0 | 352 | 31-55 | 56.4 | 0-2 | 0.0 | 12-15 | 80.0 | 74 | |
| 14 | Alex Morgan | G | 6 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 | |
| 15 | Jordan Tello | F | 18 | 0 | 346 | 43-107 | 40.2 | 12-49 | 24.5 | 7-13 | 53.8 | 105 | |
| 21 | Ben Pierce | F | 5 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 | |
| 24 | Russ Fox | F | 10 | - | 31 | 2-8 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 | |
| 25 | Cam McQuade | 3 | - | 6 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 | ||
| 31 | Colton Vaters | G | 7 | - | 42 | 4-21 | 19.0 | 2-8 | 25.0 | 5-6 | 83.3 | 15 | |
| 33 | Mike Lucier | C | 18 | 0 | 634 | 111-276 | 40.2 | 24-94 | 25.5 | 73-96 | 76.0 | 319 | |
| 43 | Joe De Boer | 5 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 | ||
| 50 | Joel Wilson | C | 11 | - | 34 | 1-4 | 25.0 | 0-0 | - | 0-4 | 0.0 | 2 | |
| Totals | 18 | 18 | 2798 | 534-1269 | 42.1 | 131-457 | 28.7 | 258-401 | 64.3 | 1457 | |||
| Opponent | 18 | 18 | 2798 | 542-1339 | 40.5 | 134-395 | 33.9 | 207-352 | 58.8 | 1425 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaason Heron | G | 18 | - | 218 | 8 | 15 | 23 | 12 | - | 14 | 7 | 2.0 | 4 | 0 | |
| 3 | Jason Marshell | G | 16 | 0 | 521 | 8 | 49 | 57 | 43 | - | 37 | 47 | 0.8 | 15 | 1 | |
| 4 | Branden Padgett | G | 18 | 0 | 624 | 35 | 53 | 88 | 45 | - | 75 | 54 | 1.4 | 35 | 2 | |
| 5 | Shawn Hill | F | 15 | 0 | 496 | 13 | 44 | 57 | 32 | - | 45 | 30 | 1.5 | 17 | 7 | |
| 10 | Nic Higgins | G | 9 | - | 32 | 1 | 0 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| 11 | Frank Benneh | F | 18 | 0 | 352 | 40 | 52 | 92 | 26 | - | 8 | 12 | 0.7 | 6 | 3 | |
| 14 | Alex Morgan | G | 6 | - | 15 | 4 | 1 | 5 | 2 | - | 2 | 0 | - | 0 | 0 | |
| 15 | Jordan Tello | F | 18 | 0 | 346 | 21 | 30 | 51 | 33 | - | 12 | 17 | 0.7 | 7 | 1 | |
| 21 | Ben Pierce | F | 5 | - | 11 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 0 | |
| 24 | Russ Fox | F | 10 | - | 31 | 0 | 1 | 1 | 4 | - | 1 | 4 | 0.3 | 2 | 0 | |
| 25 | Cam McQuade | 3 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 31 | Colton Vaters | G | 7 | - | 42 | 3 | 0 | 3 | 1 | - | 1 | 0 | - | 1 | 0 | |
| 33 | Mike Lucier | C | 18 | 0 | 634 | 47 | 156 | 203 | 35 | - | 44 | 47 | 0.9 | 20 | 23 | |
| 43 | Joe De Boer | 5 | - | 15 | 1 | 3 | 4 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 50 | Joel Wilson | C | 11 | - | 34 | 2 | 2 | 4 | 7 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 18 | 18 | 2798 | 283 | 554 | 837 | 267 | - | 247 | 248 | 1.0 | 119 | 38 | |||
| Opponent | 18 | 18 | 2798 | 303 | 514 | 817 | 284 | - | 279 | 225 | 1.2 | 118 | 48 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaason Heron | G | 19 | 0 | 12.7 | 1.0-1.9 | 52.8 | 0.1-0.2 | 33.3 | 0.3-0.5 | 50.0 | 2.3 | |
| 3 | Jason Marshell | G | 17 | 0 | 32.5 | 5.2-12.5 | 42.0 | 3.2-7.5 | 42.5 | 1.2-2.1 | 55.6 | 14.8 | |
| 4 | Branden Padgett | G | 19 | 0 | 34.7 | 7.8-16.5 | 47.3 | 0.2-2.6 | 6.1 | 5.3-8.7 | 60.8 | 21.1 | |
| 5 | Shawn Hill | F | 16 | 0 | 33.3 | 5.0-13.1 | 38.1 | 2.2-7.1 | 31.9 | 1.7-2.1 | 81.8 | 13.9 | |
| 10 | Nic Higgins | G | 10 | - | 3.4 | 0.3-0.9 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.4 | 100.0 | 1.0 | |
| 11 | Frank Benneh | F | 19 | 0 | 19.2 | 1.7-3.1 | 56.9 | 0.0-0.1 | 0.0 | 0.6-0.8 | 80.0 | 4.1 | |
| 14 | Alex Morgan | G | 6 | - | 2.6 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 15 | Jordan Tello | F | 19 | 0 | 19.3 | 2.3-5.8 | 40.0 | 0.7-2.7 | 25.5 | 0.4-0.8 | 53.3 | 5.7 | |
| 21 | Ben Pierce | F | 5 | - | 2.1 | 0.4-0.6 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.8 | |
| 24 | Russ Fox | F | 11 | - | 3.0 | 0.2-0.8 | 22.2 | 0.2-0.8 | 22.2 | 0.1-0.2 | 50.0 | 0.6 | |
| 25 | Cam McQuade | 3 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | ||
| 31 | Colton Vaters | G | 8 | - | 5.5 | 0.5-2.6 | 19.0 | 0.2-1.0 | 25.0 | 0.6-0.8 | 83.3 | 1.9 | |
| 33 | Mike Lucier | C | 19 | 0 | 34.9 | 6.2-15.2 | 41.0 | 1.3-5.1 | 25.8 | 3.9-5.2 | 75.5 | 17.6 | |
| 43 | Joe De Boer | 5 | - | 3.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 | ||
| 50 | Joel Wilson | C | 12 | - | 3.0 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.2 | |
| Totals | 19 | 19 | 157.8 | 30.0-70.7 | 42.4 | 7.4-25.3 | 29.1 | 14.4-22.4 | 64.5 | 81.8 | |||
| Opponent | 19 | 19 | 157.8 | 30.1-75.0 | 40.1 | 7.1-21.5 | 32.8 | 11.4-19.5 | 58.6 | 78.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaason Heron | G | 19 | 0 | 12.7 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.8 | 0.4 | 2.1 | 0.2 | 0.0 | |
| 3 | Jason Marshell | G | 17 | 0 | 32.5 | 0.5 | 3.2 | 3.8 | 2.6 | - | 2.2 | 3.0 | 0.7 | 0.9 | 0.1 | |
| 4 | Branden Padgett | G | 19 | 0 | 34.7 | 2.1 | 3.2 | 5.3 | 2.5 | - | 4.3 | 3.1 | 1.4 | 1.9 | 0.1 | |
| 5 | Shawn Hill | F | 16 | 0 | 33.3 | 0.9 | 3.3 | 4.2 | 2.2 | - | 3.0 | 2.2 | 1.4 | 1.1 | 0.5 | |
| 10 | Nic Higgins | G | 10 | - | 3.4 | 0.1 | 0.0 | 0.1 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 11 | Frank Benneh | F | 19 | 0 | 19.2 | 2.1 | 2.8 | 4.9 | 1.4 | - | 0.4 | 0.6 | 0.7 | 0.3 | 0.2 | |
| 14 | Alex Morgan | G | 6 | - | 2.6 | 0.7 | 0.2 | 0.8 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Jordan Tello | F | 19 | 0 | 19.3 | 1.2 | 1.6 | 2.7 | 1.9 | - | 0.7 | 0.9 | 0.7 | 0.4 | 0.1 | |
| 21 | Ben Pierce | F | 5 | - | 2.1 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Russ Fox | F | 11 | - | 3.0 | 0.0 | 0.1 | 0.1 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 | |
| 25 | Cam McQuade | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 31 | Colton Vaters | G | 8 | - | 5.5 | 0.5 | 0.1 | 0.6 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| 33 | Mike Lucier | C | 19 | 0 | 34.9 | 2.7 | 8.7 | 11.4 | 2.0 | - | 2.4 | 2.7 | 0.9 | 1.1 | 1.3 | |
| 43 | Joe De Boer | 5 | - | 3.0 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
| 50 | Joel Wilson | C | 12 | - | 3.0 | 0.2 | 0.3 | 0.4 | 0.7 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Totals | 19 | 19 | 157.8 | 16.0 | 31.2 | 47.2 | 14.9 | - | 13.7 | 14.2 | 1.0 | 6.5 | 2.2 | |||
| Opponent | 19 | 19 | 157.8 | 16.8 | 27.9 | 44.8 | 15.8 | - | 15.4 | 12.2 | 1.3 | 7.0 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaason Heron | G | 19 | 0 | 241 | 19-36 | 52.8 | 1-3 | 33.3 | 5-10 | 50.0 | 44 | |
| 3 | Jason Marshell | G | 17 | 0 | 552 | 89-212 | 42.0 | 54-127 | 42.5 | 20-36 | 55.6 | 252 | |
| 4 | Branden Padgett | G | 19 | 0 | 658 | 148-313 | 47.3 | 3-49 | 6.1 | 101-166 | 60.8 | 400 | |
| 5 | Shawn Hill | F | 16 | 0 | 533 | 80-210 | 38.1 | 36-113 | 31.9 | 27-33 | 81.8 | 223 | |
| 10 | Nic Higgins | G | 10 | - | 34 | 3-9 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 10 | |
| 11 | Frank Benneh | F | 19 | 0 | 364 | 33-58 | 56.9 | 0-2 | 0.0 | 12-15 | 80.0 | 78 | |
| 14 | Alex Morgan | G | 6 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 | |
| 15 | Jordan Tello | F | 19 | 0 | 368 | 44-110 | 40.0 | 13-51 | 25.5 | 8-15 | 53.3 | 109 | |
| 21 | Ben Pierce | F | 5 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 | |
| 24 | Russ Fox | F | 11 | - | 33 | 2-9 | 22.2 | 2-9 | 22.2 | 1-2 | 50.0 | 7 | |
| 25 | Cam McQuade | 3 | - | 6 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 | ||
| 31 | Colton Vaters | G | 8 | - | 44 | 4-21 | 19.0 | 2-8 | 25.0 | 5-6 | 83.3 | 15 | |
| 33 | Mike Lucier | C | 19 | 0 | 663 | 118-288 | 41.0 | 25-97 | 25.8 | 74-98 | 75.5 | 335 | |
| 43 | Joe De Boer | 5 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 | ||
| 50 | Joel Wilson | C | 12 | - | 36 | 1-4 | 25.0 | 0-0 | - | 0-4 | 0.0 | 2 | |
| Totals | 19 | 19 | 2998 | 570-1343 | 42.4 | 140-481 | 29.1 | 274-425 | 64.5 | 1554 | |||
| Opponent | 19 | 19 | 2998 | 572-1425 | 40.1 | 134-408 | 32.8 | 217-370 | 58.6 | 1495 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaason Heron | G | 19 | 0 | 241 | 10 | 15 | 25 | 15 | - | 15 | 7 | 2.1 | 4 | 0 | |
| 3 | Jason Marshell | G | 17 | 0 | 552 | 9 | 55 | 64 | 44 | - | 38 | 51 | 0.7 | 16 | 1 | |
| 4 | Branden Padgett | G | 19 | 0 | 658 | 40 | 60 | 100 | 47 | - | 82 | 58 | 1.4 | 36 | 2 | |
| 5 | Shawn Hill | F | 16 | 0 | 533 | 14 | 53 | 67 | 35 | - | 48 | 35 | 1.4 | 17 | 8 | |
| 10 | Nic Higgins | G | 10 | - | 34 | 1 | 0 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| 11 | Frank Benneh | F | 19 | 0 | 364 | 40 | 54 | 94 | 26 | - | 8 | 12 | 0.7 | 6 | 3 | |
| 14 | Alex Morgan | G | 6 | - | 15 | 4 | 1 | 5 | 2 | - | 2 | 0 | - | 0 | 0 | |
| 15 | Jordan Tello | F | 19 | 0 | 368 | 22 | 30 | 52 | 36 | - | 13 | 18 | 0.7 | 8 | 1 | |
| 21 | Ben Pierce | F | 5 | - | 11 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 0 | |
| 24 | Russ Fox | F | 11 | - | 33 | 0 | 1 | 1 | 4 | - | 1 | 4 | 0.3 | 2 | 0 | |
| 25 | Cam McQuade | 3 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 31 | Colton Vaters | G | 8 | - | 44 | 4 | 1 | 5 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| 33 | Mike Lucier | C | 19 | 0 | 663 | 51 | 165 | 216 | 38 | - | 45 | 51 | 0.9 | 21 | 25 | |
| 43 | Joe De Boer | 5 | - | 15 | 1 | 3 | 4 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 50 | Joel Wilson | C | 12 | - | 36 | 2 | 3 | 5 | 8 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 19 | 19 | 2998 | 304 | 593 | 897 | 283 | - | 261 | 269 | 1.0 | 123 | 41 | |||
| Opponent | 19 | 19 | 2998 | 320 | 531 | 851 | 300 | - | 292 | 232 | 1.3 | 133 | 54 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at St. Clair | L, 80-78 | 26-57 | 45.6 | 5-17 | 29.4 | 21-29 | 72.4 | 6 | 37 | 43 | 10 | 29 | 5 | 4 | 22 | 78 |
| Oct 26 | at Niagara | W, 88-80 | 36-67 | 53.7 | 3-18 | 16.7 | 13-20 | 65.0 | 11 | 30 | 41 | 10 | 12 | 7 | 1 | 19 | 88 |
| Oct 29 | Fanshawe | W, 75-62 | 31-68 | 45.6 | 7-25 | 28.0 | 6-8 | 75.0 | 16 | 26 | 42 | 16 | 11 | 6 | 1 | 11 | 75 |
| Nov 9 | Humber | L, 91-75 | 29-77 | 37.7 | 9-31 | 29.0 | 8-19 | 42.1 | 16 | 19 | 35 | 14 | 5 | 8 | 0 | 3 | 75 |
| Nov 14 | at Mohawk | L, 101-90 | 30-78 | 38.5 | 14-35 | 40.0 | 16-25 | 64.0 | 17 | 26 | 43 | 16 | 14 | 7 | 1 | 17 | 90 |
| Nov 15 | at Redeemer | L, 92-69 | 26-67 | 38.8 | 8-27 | 29.6 | 9-15 | 60.0 | 10 | 14 | 24 | 12 | 9 | 6 | 2 | 18 | 69 |
| Nov 22 | Sheridan | W, 89-80 | 38-85 | 44.7 | 5-26 | 19.2 | 8-12 | 66.7 | 20 | 36 | 56 | 23 | 9 | 8 | 4 | 8 | 89 |
| Nov 29 | Sault | W, 84-63 | 30-61 | 49.2 | 6-24 | 25.0 | 18-23 | 78.3 | 9 | 38 | 47 | 16 | 8 | 2 | 0 | 6 | 84 |
| Nov 30 | Sault | W, 80-65 | 30-70 | 42.9 | 11-28 | 39.3 | 9-15 | 60.0 | 16 | 36 | 52 | 14 | 13 | 5 | 2 | 16 | 80 |
| Jan 16 | St. Clair | W, 83-79 | 30-72 | 41.7 | 7-26 | 26.9 | 16-25 | 64.0 | 15 | 35 | 50 | 14 | 18 | 4 | 6 | 11 | 83 |
| Jan 18 | vs. Fanshawe | W, 74-66 | 23-68 | 33.8 | 6-29 | 20.7 | 22-28 | 78.6 | 22 | 39 | 61 | 14 | 27 | 6 | 5 | 18 | 74 |
| Jan 24 | Mohawk | L, 99-87 | 33-89 | 37.1 | 11-36 | 30.6 | 10-15 | 66.7 | 21 | 30 | 51 | 21 | 10 | 8 | 4 | 18 | 87 |
| Jan 31 | at Sheridan | W, 79-76 | 29-65 | 44.6 | 5-22 | 22.7 | 16-26 | 61.5 | 12 | 34 | 46 | 18 | 21 | 12 | 2 | 23 | 79 |
| Feb 1 | at Humber | L, 92-73 | 25-71 | 35.2 | 4-18 | 22.2 | 19-29 | 65.5 | 16 | 21 | 37 | 7 | 18 | 14 | 0 | 13 | 73 |
| Feb 7 | at Cambrian | W, 85-50 | 28-75 | 37.3 | 7-24 | 29.2 | 22-35 | 62.9 | 27 | 44 | 71 | 10 | 14 | 8 | 0 | 20 | 85 |
| Feb 8 | at Cambrian | W, 90-69 | 34-69 | 49.3 | 5-18 | 27.8 | 17-29 | 58.6 | 24 | 30 | 54 | 1 | 4 | 2 | 0 | 11 | 90 |
| Feb 14 | Niagara | L, 87-80 | 26-60 | 43.3 | 10-31 | 32.3 | 18-30 | 60.0 | 9 | 29 | 38 | 14 | 11 | 5 | 0 | 15 | 80 |
| Feb 21 | Redeemer | L, 93-78 | 30-70 | 42.9 | 8-22 | 36.4 | 10-18 | 55.6 | 16 | 30 | 46 | 17 | 15 | 6 | 6 | 18 | 78 |
