2015-16 Soccer Statistics - Lambton
Games
10
Goals
11
Goals-per game
1.10
Shot %
-
Shots-per game
0.0
GAA
2.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6-1 (.350) |
| Conference (Pct.) | 3-6-1 (.350) |
| Streak | Tied 1 |
| Home | 0-4-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Fanshawe | L, 2-0 |
| Oct 3 | Mohawk | L, 3-0 |
| Oct 9 | at Conestoga | W, 1-0 |
| Oct 14 | St. Clair | L, 1-0 |
| Oct 17 | at Fanshawe | L, 7-0 |
| Oct 21 | Conestoga | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 0 | 0 | ||
| Goals scored | 11 | 11 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellan Lindsay | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Zach Moniz | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Patrick Ly | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Tristan Paul - Aguilar | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Richael ONeill | S | 9 | - | .56 | .00 | 1.11 | .00 | - | .00 | - | |
| 7 | Brian Bastos | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Beau Stonehouse | 5'7 | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Corey Jackson | M | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | |
| 10 | Jeremy Wintjes | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Alex Trotter | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Andriano Sfalcin | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Matt Cinjau | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Robert Griffeion | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Garth Denys | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Devon Spencer | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Elliot Pecora | S | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 21 | Alasdair Coy | D | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 22 | Brian Kaija | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Onuigbo Collins | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Andre Fluegel | M | 9 | - | .33 | .00 | .67 | .00 | - | .00 | - | |
| 25 | Riley VanBarneveld | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Eric Donnelly | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.10 | .00 | 2.20 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | 1.10 | .00 | 4.60 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 90:00 | 2.30 | 2.30 | .00 | .000 | |||
| Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellan Lindsay | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Zach Moniz | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Ly | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Tristan Paul - Aguilar | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Richael ONeill | S | 9 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Brian Bastos | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 8 | Beau Stonehouse | 5'7 | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 9 | Corey Jackson | M | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jeremy Wintjes | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Alex Trotter | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Andriano Sfalcin | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Matt Cinjau | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Robert Griffeion | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Garth Denys | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 19 | Devon Spencer | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Elliot Pecora | S | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 21 | Alasdair Coy | D | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Brian Kaija | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Onuigbo Collins | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 24 | Andre Fluegel | M | 9 | - | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 25 | Riley VanBarneveld | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Eric Donnelly | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 11 | 0 | 22 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 23 | 0 | 46 | 0 | - | 0 | - | 18 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 900:00 | 23 | 2.30 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 0 | .000 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellan Lindsay | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Zach Moniz | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Patrick Ly | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Tristan Paul - Aguilar | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Richael ONeill | S | 9 | - | .56 | .00 | 1.11 | .00 | - | .00 | - | |
| 7 | Brian Bastos | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Beau Stonehouse | 5'7 | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Corey Jackson | M | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | |
| 10 | Jeremy Wintjes | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Alex Trotter | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Andriano Sfalcin | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Matt Cinjau | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Robert Griffeion | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Garth Denys | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Devon Spencer | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Elliot Pecora | S | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 21 | Alasdair Coy | D | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 22 | Brian Kaija | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Onuigbo Collins | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Andre Fluegel | M | 9 | - | .33 | .00 | .67 | .00 | - | .00 | - | |
| 25 | Riley VanBarneveld | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Eric Donnelly | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.10 | .00 | 2.20 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | 1.10 | .00 | 4.60 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 90:00 | 2.30 | 2.30 | .00 | .000 | |||
| Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellan Lindsay | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Zach Moniz | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Ly | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Tristan Paul - Aguilar | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Richael ONeill | S | 9 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Brian Bastos | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 8 | Beau Stonehouse | 5'7 | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 9 | Corey Jackson | M | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jeremy Wintjes | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Alex Trotter | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Andriano Sfalcin | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Matt Cinjau | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Robert Griffeion | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Garth Denys | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 19 | Devon Spencer | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Elliot Pecora | S | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 21 | Alasdair Coy | D | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Brian Kaija | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Onuigbo Collins | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 24 | Andre Fluegel | M | 9 | - | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 25 | Riley VanBarneveld | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Eric Donnelly | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 11 | 0 | 22 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 23 | 0 | 46 | 0 | - | 0 | - | 18 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 900:00 | 23 | 2.30 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 0 | .000 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Redeemer | L, 2-1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 16 | at St. Clair | W, 3-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 19 | Redeemer | L, 5-3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 26 | at Mohawk | W, 2-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 29 | Fanshawe | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 3 | Mohawk | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Oct 9 | at Conestoga | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | St. Clair | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 17 | at Fanshawe | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | Conestoga | T, 1-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 11 | 1.10 | 0 | 22 | 23 | 2.30 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 10 | 0 | 11 | 1.10 | 0 | 22 | 23 | 2.30 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 4 | 0.80 | 0 | 8 | 12 | 2.40 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 7 | 1.40 | 0 | 14 | 11 | 2.20 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 6 | 2.00 | 0 | 12 | 2 | 0.67 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 4 | 0.67 | 0 | 8 | 20 | 3.33 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 0 | 9 | 1.80 | 0 | 18 | 11 | 2.20 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 0 | 2 | 0.40 | 0 | 4 | 12 | 2.40 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |