2018-19 Soccer Statistics - Lambton
Games
10
Goals
5
Goals-per game
0.50
Shot %
.062
Shots-per game
8.1
GAA
4.44
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | St. Clair | L, 2-1 |
| Sep 26 | at Niagara | L, 3-1 |
| Sep 29 | Fanshawe | L, 9-1 |
| Oct 4 | at St. Clair | L, 5-0 |
| Oct 10 | at Redeemer | L, 4-0 |
| Oct 13 | Mohawk | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 81 | 81 | ||
| Goals scored | 5 | 5 | ||
| Shot percentage | .062 | .062 | ||
| Shots-per game | 8.1 | 8.1 | ||
| Shots on goal | 24 | 24 | ||
| SOG percentage | .296 | .296 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 18 | 18 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 13 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Calcutt | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Aiden Calcutt | K | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Beau Stonehouse | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Beau Stonehouse | M | - | - | - | - | - | - | - | - | - | |
| 3 | Tristan Paul-Aguilar | ST | 6 | 4 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 5 | Mikaele Sebecic | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Juan Galindo | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Juan Galindo | M | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Emanuel Chiantera | ST | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Mitchell Hodgins | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Michael Hogg | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Michael Hogg | ST | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Alasdair Coy | 5 | 3 | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 10 | Alasdair Coy | D | - | - | - | - | - | - | - | - | - | |
| 11 | Tyler Girardin | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Tyler Girardin | M | - | - | - | - | - | - | - | - | - | |
| 12 | Aaran Pollock | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Aaran Pollock | M | - | - | - | - | - | - | - | - | - | |
| 13 | Chris Harwood | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Chris Harwood | M | - | - | - | - | - | - | - | - | - | |
| 14 | Kasen Sebben | ST | 5 | 2 | .20 | .00 | .40 | .00 | - | .00 | - | |
| 15 | Steven Ferrari | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Steven Ferrari | D | - | - | - | - | - | - | - | - | - | |
| 16 | Brayden Horseman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Brayden Horseman | M | - | - | - | - | - | - | - | - | - | |
| 17 | Mason Howell | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Mason Howell | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kurt Noszenko | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Kurt Noszenko | M | - | - | - | - | - | - | - | - | - | |
| 20 | Alex Hoskins | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Alex Hoskins | D | - | - | - | - | - | - | - | - | - | |
| 21 | Maitriy Patel | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Cam Primeau | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Conor Jamieson | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Conor Jamieson | K | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .50 | .00 | 1.00 | 8.10 | .062 | 2.40 | .296 | |||
| Opponent | 10 | 10 | .50 | .00 | 8.00 | 20.30 | .197 | 5.00 | .246 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Calcutt | 3 | 3 | 90:00 | 4.33 | 4.33 | 10.67 | .711 | ||
| 1 | Aiden Calcutt | K | 4 | 4 | 90:00 | 3.25 | 3.25 | 6.00 | .649 | |
| Totals | 10 | 10 | 81:00 | 4.00 | 4.44 | 9.90 | .712 | |||
| Opponent | 10 | 10 | 81:00 | .50 | 0.56 | 5.60 | .918 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Calcutt | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Aiden Calcutt | K | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Beau Stonehouse | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 2 | Beau Stonehouse | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Tristan Paul-Aguilar | ST | 6 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Mikaele Sebecic | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Juan Galindo | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Juan Galindo | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Emanuel Chiantera | ST | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 8 | Mitchell Hodgins | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Michael Hogg | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Michael Hogg | ST | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 10 | Alasdair Coy | 5 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Alasdair Coy | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Tyler Girardin | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Tyler Girardin | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Aaran Pollock | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Aaran Pollock | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Chris Harwood | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Chris Harwood | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Kasen Sebben | ST | 5 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Steven Ferrari | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Steven Ferrari | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Brayden Horseman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Brayden Horseman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Mason Howell | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Mason Howell | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Kurt Noszenko | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Kurt Noszenko | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Alex Hoskins | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Alex Hoskins | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Maitriy Patel | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Cam Primeau | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | Conor Jamieson | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | Conor Jamieson | K | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 5 | 0 | 10 | 81 | .062 | 24 | .296 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 40 | 0 | 80 | 203 | .197 | 50 | .246 | 7 | 0 | 3-3 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Calcutt | 3 | 3 | 270:00 | 13 | 4.33 | 32 | .711 | 0 | 3 | 0 | 0/0 | ||
| 1 | Aiden Calcutt | K | 4 | 4 | 360:00 | 13 | 3.25 | 24 | .649 | 0 | 4 | 0 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 40 | 4.44 | 99 | .712 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 5 | 0.56 | 56 | .918 | 10 | 0 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Calcutt | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Aiden Calcutt | K | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Beau Stonehouse | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Beau Stonehouse | M | - | - | - | - | - | - | - | - | - | |
| 3 | Tristan Paul-Aguilar | ST | 6 | 4 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 5 | Mikaele Sebecic | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Juan Galindo | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Juan Galindo | M | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Emanuel Chiantera | ST | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Mitchell Hodgins | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Michael Hogg | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Michael Hogg | ST | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Alasdair Coy | 5 | 3 | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 10 | Alasdair Coy | D | - | - | - | - | - | - | - | - | - | |
| 11 | Tyler Girardin | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Tyler Girardin | M | - | - | - | - | - | - | - | - | - | |
| 12 | Aaran Pollock | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Aaran Pollock | M | - | - | - | - | - | - | - | - | - | |
| 13 | Chris Harwood | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Chris Harwood | M | - | - | - | - | - | - | - | - | - | |
| 14 | Kasen Sebben | ST | 5 | 2 | .20 | .00 | .40 | .00 | - | .00 | - | |
| 15 | Steven Ferrari | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Steven Ferrari | D | - | - | - | - | - | - | - | - | - | |
| 16 | Brayden Horseman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Brayden Horseman | M | - | - | - | - | - | - | - | - | - | |
| 17 | Mason Howell | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Mason Howell | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kurt Noszenko | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Kurt Noszenko | M | - | - | - | - | - | - | - | - | - | |
| 20 | Alex Hoskins | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Alex Hoskins | D | - | - | - | - | - | - | - | - | - | |
| 21 | Maitriy Patel | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Cam Primeau | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Conor Jamieson | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Conor Jamieson | K | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .50 | .00 | 1.00 | 8.10 | .062 | 2.40 | .296 | |||
| Opponent | 10 | 10 | .50 | .00 | 8.00 | 20.30 | .197 | 5.00 | .246 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Calcutt | 3 | 3 | 90:00 | 4.33 | 4.33 | 10.67 | .711 | ||
| 1 | Aiden Calcutt | K | 4 | 4 | 90:00 | 3.25 | 3.25 | 6.00 | .649 | |
| Totals | 10 | 10 | 81:00 | 4.00 | 4.44 | 9.90 | .712 | |||
| Opponent | 10 | 10 | 81:00 | .50 | 0.56 | 5.60 | .918 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Calcutt | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Aiden Calcutt | K | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Beau Stonehouse | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 2 | Beau Stonehouse | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Tristan Paul-Aguilar | ST | 6 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Mikaele Sebecic | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Juan Galindo | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Juan Galindo | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Emanuel Chiantera | ST | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 8 | Mitchell Hodgins | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Michael Hogg | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Michael Hogg | ST | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 10 | Alasdair Coy | 5 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Alasdair Coy | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Tyler Girardin | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Tyler Girardin | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Aaran Pollock | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Aaran Pollock | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Chris Harwood | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Chris Harwood | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Kasen Sebben | ST | 5 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Steven Ferrari | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Steven Ferrari | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Brayden Horseman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Brayden Horseman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Mason Howell | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Mason Howell | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Kurt Noszenko | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Kurt Noszenko | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Alex Hoskins | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Alex Hoskins | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Maitriy Patel | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Cam Primeau | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | Conor Jamieson | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | Conor Jamieson | K | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 5 | 0 | 10 | 81 | .062 | 24 | .296 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 40 | 0 | 80 | 203 | .197 | 50 | .246 | 7 | 0 | 3-3 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Calcutt | 3 | 3 | 270:00 | 13 | 4.33 | 32 | .711 | 0 | 3 | 0 | 0/0 | ||
| 1 | Aiden Calcutt | K | 4 | 4 | 360:00 | 13 | 3.25 | 24 | .649 | 0 | 4 | 0 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 40 | 4.44 | 99 | .712 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 5 | 0.56 | 56 | .918 | 10 | 0 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Fanshawe | L, 3-0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 |
| Sep 11 | at Mohawk | L, 6-0 | 0 | 5 | .000 | 8 | 4 | 3 | 0 |
| Sep 16 | Niagara | L, 4-2 | 0 | 8 | .250 | 8 | 2 | 1 | 0 |
| Sep 20 | Redeemer | L, 1-0 | 0 | 14 | .000 | 6 | 2 | 0 | 0 |
| Sep 22 | St. Clair | L, 2-1 | 0 | 13 | .077 | 10 | 2 | 1 | 0 |
| Sep 26 | at Niagara | L, 3-1 | 0 | 5 | .200 | 4 | 2 | 2 | 0 |
| Sep 29 | Fanshawe | L, 9-1 | 0 | 7 | .143 | 17 | 2 | 2 | 0 |
| Oct 4 | at St. Clair | L, 5-0 | 0 | 7 | .000 | 11 | 0 | 0 | 0 |
| Oct 10 | at Redeemer | L, 4-0 | 0 | 5 | .000 | 3 | 2 | 1 | 0 |
| Oct 13 | Mohawk | L, 3-0 | 0 | 12 | .000 | 16 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 81 | 5 | 0.50 | 0 | 10 | 40 | 4.44 | .062 | 8.1 | 18 | 99 | 0 | 0 | 0 |
| Conference | 10 | 81 | 5 | 0.50 | 0 | 10 | 40 | 4.44 | .062 | 8.1 | 18 | 99 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 54 | 4 | 0.80 | 0 | 8 | 19 | 4.75 | .074 | 10.8 | 10 | 57 | 0 | 0 | 0 |
| Away | 5 | 27 | 1 | 0.20 | 0 | 2 | 21 | 4.20 | .037 | 5.4 | 8 | 42 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 10 | 81 | 5 | 0.50 | 0 | 10 | 40 | 4.44 | .062 | 8.1 | 18 | 99 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 57 | 5 | 0.71 | 0 | 10 | 28 | 4.67 | .088 | 8.1 | 14 | 69 | 0 | 0 | 0 |
| October | 3 | 24 | 0 | 0.00 | 0 | 0 | 12 | 4.00 | .000 | 8.0 | 4 | 30 | 0 | 0 | 0 |