2017-18 Soccer Statistics - Lambton
Games
10
Goals
7
Goals-per game
0.70
Shot %
.069
Shots-per game
10.2
GAA
2.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Won 1 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Mohawk | L, 3-0 |
| Sep 27 | Fanshawe | L, 4-0 |
| Sep 30 | at Niagara | L, 1-0 |
| Oct 5 | at Redeemer | W, 3-0 |
| Oct 10 | St. Clair | L, 3-0 |
| Oct 14 | Redeemer | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 102 | 102 | ||
| Goals scored | 7 | 7 | ||
| Shot percentage | .069 | .069 | ||
| Shots-per game | 10.2 | 10.2 | ||
| Shots on goal | 86 | 86 | ||
| SOG percentage | .843 | .843 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 28 | 28 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 9 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKA MADISYN | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | SHAYLYNN MCDONALD | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | PAIGE PRICE | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | LAUREN SHAW | F | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 5 | TARYN BERNIER | M | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 7 | MARISSA SWAN | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | COURTNEY BELL | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | BROOKE HASS | F | 8 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 10 | CANDACE LINKER | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | CASSIE FORTE | D | 9 | - | .22 | .00 | .44 | .00 | - | .00 | - | |
| 12 | MARIA VANI | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | SARAH ARMSTRONG | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | MELISSA BLAIR | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | CASEY SHORTT | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Chelsea Price | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | SYDNEY CARON | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Alicia Da Silva | D | - | - | - | - | - | - | - | - | - | |
| 19 | AMANDA SIMONETTA | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | KRISTEN FARAGHER | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | ALISON BENDALL | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | KAYLA MCQUEEN | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | OLIVIA MUSICO | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Catherine Topacio | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | MACKENZIE COLBRAN | GK | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 96 | JORDI PISIAK | - | - | - | - | - | - | - | - | - | ||
| 97 | ALICIA DA | - | - | - | - | - | - | - | - | - | ||
| 99 | SYDNEY NASH | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | .70 | .00 | 1.40 | 10.20 | .069 | 8.60 | .843 | |||
| Opponent | 10 | 10 | .70 | .00 | 5.40 | 23.00 | .117 | 11.80 | .513 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKA MADISYN | GK | 5 | 5 | 90:00 | 3.80 | 3.80 | 16.00 | .808 | |
| 30 | MACKENZIE COLBRAN | GK | 3 | 3 | 30:00 | .33 | 1.00 | 2.33 | .875 | |
| Totals | 10 | 10 | 90:00 | 2.70 | 2.70 | 11.90 | .815 | |||
| Opponent | 10 | 10 | 90:00 | .70 | 0.70 | 8.80 | .926 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKA MADISYN | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | SHAYLYNN MCDONALD | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | PAIGE PRICE | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | LAUREN SHAW | F | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | TARYN BERNIER | M | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 7 | MARISSA SWAN | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | COURTNEY BELL | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | BROOKE HASS | F | 8 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 10 | CANDACE LINKER | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | CASSIE FORTE | D | 9 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 12 | MARIA VANI | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 13 | SARAH ARMSTRONG | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | MELISSA BLAIR | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | CASEY SHORTT | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Chelsea Price | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | SYDNEY CARON | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Alicia Da Silva | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | AMANDA SIMONETTA | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | KRISTEN FARAGHER | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | ALISON BENDALL | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | KAYLA MCQUEEN | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | OLIVIA MUSICO | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Catherine Topacio | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | MACKENZIE COLBRAN | GK | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 96 | JORDI PISIAK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 97 | ALICIA DA | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 99 | SYDNEY NASH | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 7 | 0 | 14 | 102 | .069 | 86 | .843 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 27 | 0 | 54 | 230 | .117 | 118 | .513 | 7 | 0 | 3-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKA MADISYN | GK | 5 | 5 | 450:00 | 19 | 3.80 | 80 | .808 | 0 | 5 | 0 | 0/0 | |
| 30 | MACKENZIE COLBRAN | GK | 3 | 3 | 270:00 | 3 | 1.00 | 21 | .875 | 2 | 1 | 0 | 2/0 | |
| Totals | 10 | 10 | 900:00 | 27 | 2.70 | 119 | .815 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 7 | 0.70 | 88 | .926 | 8 | 2 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKA MADISYN | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | SHAYLYNN MCDONALD | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | PAIGE PRICE | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | LAUREN SHAW | F | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 5 | TARYN BERNIER | M | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 7 | MARISSA SWAN | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | COURTNEY BELL | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | BROOKE HASS | F | 8 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 10 | CANDACE LINKER | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | CASSIE FORTE | D | 9 | - | .22 | .00 | .44 | .00 | - | .00 | - | |
| 12 | MARIA VANI | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | SARAH ARMSTRONG | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | MELISSA BLAIR | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | CASEY SHORTT | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Chelsea Price | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | SYDNEY CARON | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Alicia Da Silva | D | - | - | - | - | - | - | - | - | - | |
| 19 | AMANDA SIMONETTA | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | KRISTEN FARAGHER | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | ALISON BENDALL | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | KAYLA MCQUEEN | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | OLIVIA MUSICO | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Catherine Topacio | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | MACKENZIE COLBRAN | GK | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 96 | JORDI PISIAK | - | - | - | - | - | - | - | - | - | ||
| 97 | ALICIA DA | - | - | - | - | - | - | - | - | - | ||
| 99 | SYDNEY NASH | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | .70 | .00 | 1.40 | 10.20 | .069 | 8.60 | .843 | |||
| Opponent | 10 | 10 | .70 | .00 | 5.40 | 23.00 | .117 | 11.80 | .513 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKA MADISYN | GK | 5 | 5 | 90:00 | 3.80 | 3.80 | 16.00 | .808 | |
| 30 | MACKENZIE COLBRAN | GK | 3 | 3 | 30:00 | .33 | 1.00 | 2.33 | .875 | |
| Totals | 10 | 10 | 90:00 | 2.70 | 2.70 | 11.90 | .815 | |||
| Opponent | 10 | 10 | 90:00 | .70 | 0.70 | 8.80 | .926 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKA MADISYN | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | SHAYLYNN MCDONALD | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | PAIGE PRICE | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | LAUREN SHAW | F | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | TARYN BERNIER | M | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 7 | MARISSA SWAN | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | COURTNEY BELL | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | BROOKE HASS | F | 8 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 10 | CANDACE LINKER | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | CASSIE FORTE | D | 9 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 12 | MARIA VANI | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 13 | SARAH ARMSTRONG | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | MELISSA BLAIR | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | CASEY SHORTT | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Chelsea Price | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | SYDNEY CARON | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Alicia Da Silva | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | AMANDA SIMONETTA | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | KRISTEN FARAGHER | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | ALISON BENDALL | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | KAYLA MCQUEEN | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | OLIVIA MUSICO | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Catherine Topacio | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | MACKENZIE COLBRAN | GK | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 96 | JORDI PISIAK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 97 | ALICIA DA | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 99 | SYDNEY NASH | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 7 | 0 | 14 | 102 | .069 | 86 | .843 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 27 | 0 | 54 | 230 | .117 | 118 | .513 | 7 | 0 | 3-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKA MADISYN | GK | 5 | 5 | 450:00 | 19 | 3.80 | 80 | .808 | 0 | 5 | 0 | 0/0 | |
| 30 | MACKENZIE COLBRAN | GK | 3 | 3 | 270:00 | 3 | 1.00 | 21 | .875 | 2 | 1 | 0 | 2/0 | |
| Totals | 10 | 10 | 900:00 | 27 | 2.70 | 119 | .815 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 7 | 0.70 | 88 | .926 | 8 | 2 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Mohawk | L, 2-1 | 0 | 5 | .200 | 21 | 1 | 2 | 0 |
| Sep 13 | at St. Clair | L, 7-0 | 0 | 10 | .000 | 13 | 1 | 0 | 0 |
| Sep 19 | at Fanshawe | L, 5-0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 |
| Sep 23 | Niagara | L, 2-1 | 0 | 0 | - | 7 | 2 | 3 | 0 |
| Sep 24 | Mohawk | L, 3-0 | 0 | 9 | .000 | 11 | 2 | 0 | 0 |
| Sep 27 | Fanshawe | L, 4-0 | 0 | 16 | .000 | 18 | 3 | 1 | 0 |
| Sep 30 | at Niagara | L, 1-0 | 0 | 7 | .000 | 12 | 4 | 0 | 0 |
| Oct 5 | at Redeemer | W, 3-0 | 0 | 15 | .200 | 3 | 10 | 0 | 0 |
| Oct 10 | St. Clair | L, 3-0 | 0 | 9 | .000 | 12 | 0 | 2 | 0 |
| Oct 14 | Redeemer | W, 2-0 | 0 | 27 | .074 | 6 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 102 | 7 | 0.70 | 0 | 14 | 27 | 2.70 | .069 | 10.2 | 28 | 119 | 0 | 0 | 0 |
| Conference | 10 | 102 | 7 | 0.70 | 0 | 14 | 27 | 2.70 | .069 | 10.2 | 28 | 119 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 61 | 3 | 0.60 | 0 | 6 | 12 | 2.40 | .049 | 12.2 | 12 | 54 | 0 | 0 | 0 |
| Away | 5 | 41 | 4 | 0.80 | 0 | 8 | 15 | 3.00 | .098 | 8.2 | 16 | 65 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 42 | 5 | 2.50 | 0 | 10 | 0 | 0.00 | .119 | 21.0 | 15 | 9 | 0 | 0 | 0 |
| Losses | 8 | 60 | 2 | 0.25 | 0 | 4 | 27 | 3.38 | .033 | 7.5 | 13 | 110 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 51 | 2 | 0.29 | 0 | 4 | 24 | 3.43 | .039 | 7.3 | 13 | 98 | 0 | 0 | 0 |
| October | 3 | 51 | 5 | 1.67 | 0 | 10 | 3 | 1.00 | .098 | 17.0 | 15 | 21 | 0 | 0 | 0 |