2021-22 Baseball Statistics - Lambton
Games
14
Runs
51
Batting Average
.248
On Base Percentage
.362
Slugging Percentage
.324
Home Runs
2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-12 (.143) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Won 1 |
| Home | 1-7 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Fanshawe | L, 15-4 |
| Oct 8 | Fanshawe | L, 9-0 |
| Oct 13 | at St. Clair | L, 12-2 |
| Oct 13 | at St. Clair | L, 12-2 |
| Oct 17 | at George Brown | L, 8-3 |
| Oct 17 | at George Brown | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| At Bats | 339 | 339 | ||
| Runs | 51 | 51 | ||
| Hits | 84 | 84 | ||
| Doubles | 16 | 16 | ||
| Triples | 2 | 2 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 43 | 43 | ||
| Extra Base Hits | 20 | 20 | ||
| Total Bases | 110 | 110 | ||
| Walks | 50 | 50 | ||
| Hit by pitch | 12 | 12 | ||
| Strikeouts | 105 | 105 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .248 | .248 | ||
| On Base Percentage | .362 | .362 | ||
| Slugging Percentage | .324 | .324 | ||
| Earned Run Average | 9.09 | 9.09 | ||
| At Bats Against | 104 | 104 | ||
| Batting Average Against | .352 | .352 | ||
| Home Games Played | 8 | 8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Gavyn Vrbos-Clarkson | 14 | 42 | 7 | 13 | 5 | - | - | 8 | 6 | 11 | - | - | .310 | .396 | .429 | ||
| 22 | Riley Brown | 13 | 40 | 13 | 15 | 1 | 1 | 2 | 5 | 3 | 3 | 1 | - | .375 | .419 | .600 | ||
| 11 | Joe Stock | 13 | 37 | 6 | 9 | 1 | 1 | - | 3 | 2 | 11 | 2 | 1 | .243 | .317 | .324 | ||
| 6 | Kyle Fowler | 13 | 31 | 2 | 7 | 1 | - | - | 2 | 1 | 10 | - | - | .226 | .273 | .258 | ||
| 10 | Jake Prudom | 13 | 31 | 1 | 9 | 2 | - | - | 3 | 5 | 9 | - | - | .290 | .378 | .355 | ||
| 24 | Garrett Miller | 10 | 26 | 6 | 8 | 3 | - | - | 4 | 3 | 5 | 1 | - | .308 | .400 | .423 | ||
| 23 | Aaron Golab | 12 | 24 | 4 | 4 | 1 | - | - | 5 | 6 | 7 | 1 | - | .167 | .400 | .208 | ||
| 2 | Cole Hudson | 12 | 20 | 4 | 4 | - | - | - | 2 | 2 | 8 | - | - | .200 | .304 | .200 | ||
| 14 | Colby Ferguson | 9 | 17 | 3 | 6 | 2 | - | - | 2 | 3 | 7 | - | - | .353 | .476 | .471 | ||
| 20 | Travis Moore | 8 | 17 | 2 | 3 | - | - | - | 2 | 6 | 5 | - | - | .176 | .417 | .176 | ||
| 32 | Matthew Smithson | 8 | 13 | 0 | 3 | - | - | - | 2 | 4 | 7 | - | - | .231 | .412 | .231 | ||
| 15 | Eric Steeves | 10 | 13 | 1 | 2 | - | - | - | 2 | 4 | 4 | - | 1 | .154 | .353 | .154 | ||
| 7 | Brandon Stewart | 10 | 11 | 1 | 0 | - | - | - | 2 | 3 | 6 | - | - | .000 | .267 | .000 | ||
| 31 | TJ Winship | 7 | 5 | 1 | 0 | - | - | - | 0 | 2 | 3 | - | - | .000 | .286 | .000 | ||
| 25 | Brayden Groulx | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | ||
| 4 | John Grant | 2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .333 | .333 | .333 | ||
| 5 | Chris Bonneau | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 16 | Matthew Sabourin | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 12 | Jackson Fawdry | 6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 14 | 339 | 51 | 84 | 16 | 2 | 2 | 43 | 50 | 105 | 5 | 2 | .248 | .362 | .324 | |||
| Opponent | 14 | 415 | 162 | 146 | 26 | 2 | 9 | 112 | 75 | 55 | 74 | 0 | .352 | .473 | .489 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Gavyn Vrbos-Clarkson | 14 | - | - | - | 18 | 5 | - | 3 | 1 | 3.00 | 48 | ||
| 22 | Riley Brown | 13 | - | - | - | 24 | 4 | - | 3 | 3 | 1.00 | 43 | ||
| 11 | Joe Stock | 13 | 2 | - | - | 12 | 2 | 1 | 4 | - | - | 41 | ||
| 10 | Jake Prudom | 13 | - | 1 | 1 | 11 | 2 | - | 2 | 4 | 0.50 | 38 | ||
| 23 | Aaron Golab | 12 | 4 | 1 | - | 5 | 1 | 2 | - | 3 | - | 35 | ||
| 6 | Kyle Fowler | 13 | 1 | - | 1 | 8 | 1 | - | 1 | 1 | 1.00 | 34 | ||
| 24 | Garrett Miller | 10 | 1 | - | - | 11 | 3 | - | 2 | 2 | 1.00 | 30 | ||
| 20 | Travis Moore | 8 | 1 | - | - | 3 | 0 | 1 | - | 1 | - | 24 | ||
| 2 | Cole Hudson | 12 | 1 | - | - | 4 | 0 | - | - | - | - | 23 | ||
| 14 | Colby Ferguson | 9 | 1 | - | - | 8 | 2 | - | - | - | - | 21 | ||
| 32 | Matthew Smithson | 8 | - | - | - | 3 | 0 | - | - | - | - | 17 | ||
| 15 | Eric Steeves | 10 | - | - | - | 2 | 0 | - | - | 1 | - | 17 | ||
| 7 | Brandon Stewart | 10 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 15 | ||
| 31 | TJ Winship | 7 | - | - | - | 0 | 0 | - | - | - | - | 7 | ||
| 25 | Brayden Groulx | 2 | - | - | - | 0 | 0 | - | - | - | - | 4 | ||
| 4 | John Grant | 2 | - | - | - | 1 | 0 | - | - | - | - | 3 | ||
| 5 | Chris Bonneau | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 16 | Matthew Sabourin | 4 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 12 | Jackson Fawdry | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 14 | 12 | 2 | 2 | 110 | 20 | 4 | 16 | 17 | 0.94 | 405 | |||
| Opponent | 14 | 21 | 1 | 0 | 203 | 37 | 2 | 15 | 35 | 0.43 | 512 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole Hudson | 4 | 2 | 0 | 2 | 0 | 1 | 17.2 | 22 | 17 | 12 | 6 | 11 | 4.36 | 2 | 4.75 | - | ||
| 11 | Joe Stock | 3 | 2 | 2 | 0 | 0 | 2 | 16.2 | 23 | 22 | 13 | 12 | 12 | 5.04 | - | 5.46 | - | ||
| 15 | Eric Steeves | 3 | 3 | 0 | 3 | 0 | 1 | 10.2 | 24 | 31 | 22 | 15 | 6 | 3.94 | 3 | 14.44 | - | ||
| 12 | Jackson Fawdry | 5 | 2 | 0 | 2 | 0 | - | 9.1 | 17 | 24 | 14 | 18 | 4 | 3.00 | - | 10.50 | - | ||
| 31 | TJ Winship | 4 | 2 | 0 | 2 | 0 | - | 7.2 | 20 | 28 | 17 | 12 | 6 | 5.48 | 3 | 15.52 | - | ||
| 14 | Colby Ferguson | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 1 | 1 | 1 | 5 | 5.83 | - | 1.17 | - | ||
| 20 | Travis Moore | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 8 | 5 | 5 | 0 | 4 | 5.60 | - | 7.00 | - | ||
| 32 | Matthew Smithson | 2 | 1 | 0 | 1 | 0 | - | 4.1 | 8 | 12 | 10 | 4 | 3 | 4.85 | - | 16.15 | - | ||
| 22 | Riley Brown | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 5 | 3 | 2 | 0 | 3 | 5.25 | - | 3.50 | - | ||
| 16 | Matthew Sabourin | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 3 | 2 | - | .00 | - | 15.75 | - | ||
| 6 | Kyle Fowler | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 6 | 5 | 2 | - | .00 | - | 35.00 | - | ||
| 7 | Brandon Stewart | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 5 | 2 | 1 | - | .00 | - | 14.00 | - | ||
| 25 | Brayden Groulx | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 4 | 4 | 4 | - | .00 | - | INF | - | ||
| Totals | 14 | 14 | 2 | 12 | 0 | 4 | 84.2 | 144 | 162 | 110 | 77 | 54 | 4.46 | 8 | 9.09 | 2.61 | |||
| Opponent | 14 | 14 | 12 | 2 | 1 | 2 | 87.0 | 84 | 52 | 45 | 51 | 103 | 8.29 | 2 | 3.62 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Garrett Miller | 10 | 59 | 52 | 5 | 2 | .966 | 2 | - | - | - | - | - | ||
| 6 | Kyle Fowler | 13 | 28 | 26 | 0 | 2 | .929 | - | - | - | - | - | - | ||
| 22 | Riley Brown | 13 | 31 | 18 | 9 | 4 | .871 | 1 | - | - | - | - | - | ||
| 15 | Eric Steeves | 10 | 21 | 17 | 3 | 1 | .952 | 1 | 5 | - | - | - | - | ||
| 10 | Jake Prudom | 13 | 19 | 16 | 2 | 1 | .947 | - | 12 | - | - | - | - | ||
| 11 | Joe Stock | 13 | 41 | 13 | 21 | 7 | .829 | 1 | - | - | - | - | - | ||
| 14 | Colby Ferguson | 9 | 20 | 11 | 5 | 4 | .800 | - | - | - | - | - | - | ||
| 23 | Aaron Golab | 12 | 15 | 10 | 0 | 5 | .667 | - | 8 | - | - | 3 | - | ||
| 2 | Cole Hudson | 12 | 22 | 10 | 12 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 18 | Gavyn Vrbos-Clarkson | 14 | 15 | 10 | 4 | 1 | .933 | 1 | - | - | - | - | - | ||
| 20 | Travis Moore | 8 | 23 | 9 | 8 | 6 | .739 | - | - | - | - | - | - | ||
| 7 | Brandon Stewart | 10 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Brayden Groulx | 2 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - | ||
| 32 | Matthew Smithson | 8 | 6 | 4 | 2 | 0 | 1.000 | - | 10 | - | - | 1 | - | ||
| 31 | TJ Winship | 7 | 3 | 0 | 2 | 1 | .667 | - | 9 | - | - | - | - | ||
| Totals | 14 | 317 | 205 | 77 | 35 | .890 | 2 | 74 | - | - | 4 | 0 | |||
| Opponent | 14 | 154 | 106 | 35 | 13 | .916 | 4 | 5 | 1 | .167 | 0 | 0 |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Gavyn Vrbos-Clarkson | 14 | 42 | 7 | 13 | 5 | - | - | 8 | 6 | 11 | - | - | .310 | .396 | .429 | ||
| 22 | Riley Brown | 13 | 40 | 13 | 15 | 1 | 1 | 2 | 5 | 3 | 3 | 1 | - | .375 | .419 | .600 | ||
| 11 | Joe Stock | 13 | 37 | 6 | 9 | 1 | 1 | - | 3 | 2 | 11 | 2 | 1 | .243 | .317 | .324 | ||
| 6 | Kyle Fowler | 13 | 31 | 2 | 7 | 1 | - | - | 2 | 1 | 10 | - | - | .226 | .273 | .258 | ||
| 10 | Jake Prudom | 13 | 31 | 1 | 9 | 2 | - | - | 3 | 5 | 9 | - | - | .290 | .378 | .355 | ||
| 24 | Garrett Miller | 10 | 26 | 6 | 8 | 3 | - | - | 4 | 3 | 5 | 1 | - | .308 | .400 | .423 | ||
| 23 | Aaron Golab | 12 | 24 | 4 | 4 | 1 | - | - | 5 | 6 | 7 | 1 | - | .167 | .400 | .208 | ||
| 2 | Cole Hudson | 12 | 20 | 4 | 4 | - | - | - | 2 | 2 | 8 | - | - | .200 | .304 | .200 | ||
| 14 | Colby Ferguson | 9 | 17 | 3 | 6 | 2 | - | - | 2 | 3 | 7 | - | - | .353 | .476 | .471 | ||
| 20 | Travis Moore | 8 | 17 | 2 | 3 | - | - | - | 2 | 6 | 5 | - | - | .176 | .417 | .176 | ||
| 32 | Matthew Smithson | 8 | 13 | 0 | 3 | - | - | - | 2 | 4 | 7 | - | - | .231 | .412 | .231 | ||
| 15 | Eric Steeves | 10 | 13 | 1 | 2 | - | - | - | 2 | 4 | 4 | - | 1 | .154 | .353 | .154 | ||
| 7 | Brandon Stewart | 10 | 11 | 1 | 0 | - | - | - | 2 | 3 | 6 | - | - | .000 | .267 | .000 | ||
| 31 | TJ Winship | 7 | 5 | 1 | 0 | - | - | - | 0 | 2 | 3 | - | - | .000 | .286 | .000 | ||
| 25 | Brayden Groulx | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | ||
| 4 | John Grant | 2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .333 | .333 | .333 | ||
| 5 | Chris Bonneau | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 16 | Matthew Sabourin | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 12 | Jackson Fawdry | 6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 14 | 339 | 51 | 84 | 16 | 2 | 2 | 43 | 50 | 105 | 5 | 2 | .248 | .362 | .324 | |||
| Opponent | 14 | 415 | 162 | 146 | 26 | 2 | 9 | 112 | 75 | 55 | 74 | 0 | .352 | .473 | .489 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Gavyn Vrbos-Clarkson | 14 | - | - | - | 18 | 5 | - | 3 | 1 | 3.00 | 48 | ||
| 22 | Riley Brown | 13 | - | - | - | 24 | 4 | - | 3 | 3 | 1.00 | 43 | ||
| 11 | Joe Stock | 13 | 2 | - | - | 12 | 2 | 1 | 4 | - | - | 41 | ||
| 10 | Jake Prudom | 13 | - | 1 | 1 | 11 | 2 | - | 2 | 4 | 0.50 | 38 | ||
| 23 | Aaron Golab | 12 | 4 | 1 | - | 5 | 1 | 2 | - | 3 | - | 35 | ||
| 6 | Kyle Fowler | 13 | 1 | - | 1 | 8 | 1 | - | 1 | 1 | 1.00 | 34 | ||
| 24 | Garrett Miller | 10 | 1 | - | - | 11 | 3 | - | 2 | 2 | 1.00 | 30 | ||
| 20 | Travis Moore | 8 | 1 | - | - | 3 | 0 | 1 | - | 1 | - | 24 | ||
| 2 | Cole Hudson | 12 | 1 | - | - | 4 | 0 | - | - | - | - | 23 | ||
| 14 | Colby Ferguson | 9 | 1 | - | - | 8 | 2 | - | - | - | - | 21 | ||
| 32 | Matthew Smithson | 8 | - | - | - | 3 | 0 | - | - | - | - | 17 | ||
| 15 | Eric Steeves | 10 | - | - | - | 2 | 0 | - | - | 1 | - | 17 | ||
| 7 | Brandon Stewart | 10 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 15 | ||
| 31 | TJ Winship | 7 | - | - | - | 0 | 0 | - | - | - | - | 7 | ||
| 25 | Brayden Groulx | 2 | - | - | - | 0 | 0 | - | - | - | - | 4 | ||
| 4 | John Grant | 2 | - | - | - | 1 | 0 | - | - | - | - | 3 | ||
| 5 | Chris Bonneau | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 16 | Matthew Sabourin | 4 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 12 | Jackson Fawdry | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 14 | 12 | 2 | 2 | 110 | 20 | 4 | 16 | 17 | 0.94 | 405 | |||
| Opponent | 14 | 21 | 1 | 0 | 203 | 37 | 2 | 15 | 35 | 0.43 | 512 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole Hudson | 4 | 2 | 0 | 2 | 0 | 1 | 17.2 | 22 | 17 | 12 | 6 | 11 | 4.36 | 2 | 4.75 | - | ||
| 11 | Joe Stock | 3 | 2 | 2 | 0 | 0 | 2 | 16.2 | 23 | 22 | 13 | 12 | 12 | 5.04 | - | 5.46 | - | ||
| 15 | Eric Steeves | 3 | 3 | 0 | 3 | 0 | 1 | 10.2 | 24 | 31 | 22 | 15 | 6 | 3.94 | 3 | 14.44 | - | ||
| 12 | Jackson Fawdry | 5 | 2 | 0 | 2 | 0 | - | 9.1 | 17 | 24 | 14 | 18 | 4 | 3.00 | - | 10.50 | - | ||
| 31 | TJ Winship | 4 | 2 | 0 | 2 | 0 | - | 7.2 | 20 | 28 | 17 | 12 | 6 | 5.48 | 3 | 15.52 | - | ||
| 14 | Colby Ferguson | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 1 | 1 | 1 | 5 | 5.83 | - | 1.17 | - | ||
| 20 | Travis Moore | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 8 | 5 | 5 | 0 | 4 | 5.60 | - | 7.00 | - | ||
| 32 | Matthew Smithson | 2 | 1 | 0 | 1 | 0 | - | 4.1 | 8 | 12 | 10 | 4 | 3 | 4.85 | - | 16.15 | - | ||
| 22 | Riley Brown | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 5 | 3 | 2 | 0 | 3 | 5.25 | - | 3.50 | - | ||
| 16 | Matthew Sabourin | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 3 | 2 | - | .00 | - | 15.75 | - | ||
| 6 | Kyle Fowler | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 6 | 5 | 2 | - | .00 | - | 35.00 | - | ||
| 7 | Brandon Stewart | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 5 | 2 | 1 | - | .00 | - | 14.00 | - | ||
| 25 | Brayden Groulx | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 4 | 4 | 4 | - | .00 | - | INF | - | ||
| Totals | 14 | 14 | 2 | 12 | 0 | 4 | 84.2 | 144 | 162 | 110 | 77 | 54 | 4.46 | 8 | 9.09 | 2.61 | |||
| Opponent | 14 | 14 | 12 | 2 | 1 | 2 | 87.0 | 84 | 52 | 45 | 51 | 103 | 8.29 | 2 | 3.62 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Garrett Miller | 10 | 59 | 52 | 5 | 2 | .966 | 2 | - | - | - | - | - | ||
| 6 | Kyle Fowler | 13 | 28 | 26 | 0 | 2 | .929 | - | - | - | - | - | - | ||
| 22 | Riley Brown | 13 | 31 | 18 | 9 | 4 | .871 | 1 | - | - | - | - | - | ||
| 15 | Eric Steeves | 10 | 21 | 17 | 3 | 1 | .952 | 1 | 5 | - | - | - | - | ||
| 10 | Jake Prudom | 13 | 19 | 16 | 2 | 1 | .947 | - | 12 | - | - | - | - | ||
| 11 | Joe Stock | 13 | 41 | 13 | 21 | 7 | .829 | 1 | - | - | - | - | - | ||
| 14 | Colby Ferguson | 9 | 20 | 11 | 5 | 4 | .800 | - | - | - | - | - | - | ||
| 23 | Aaron Golab | 12 | 15 | 10 | 0 | 5 | .667 | - | 8 | - | - | 3 | - | ||
| 2 | Cole Hudson | 12 | 22 | 10 | 12 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 18 | Gavyn Vrbos-Clarkson | 14 | 15 | 10 | 4 | 1 | .933 | 1 | - | - | - | - | - | ||
| 20 | Travis Moore | 8 | 23 | 9 | 8 | 6 | .739 | - | - | - | - | - | - | ||
| 7 | Brandon Stewart | 10 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Brayden Groulx | 2 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - | ||
| 32 | Matthew Smithson | 8 | 6 | 4 | 2 | 0 | 1.000 | - | 10 | - | - | 1 | - | ||
| 31 | TJ Winship | 7 | 3 | 0 | 2 | 1 | .667 | - | 9 | - | - | - | - | ||
| Totals | 14 | 317 | 205 | 77 | 35 | .890 | 2 | 74 | - | - | 4 | 0 | |||
| Opponent | 14 | 154 | 106 | 35 | 13 | .916 | 4 | 5 | 1 | .167 | 0 | 0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Humber | L, 16-5 | 22 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 8 | 2 | 0 |
| Sep 17 | Humber | L, 19-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| Sep 26 | at Seneca | L, 12-2 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 1 |
| Sep 26 | at Seneca | L, 10-8 | 30 | 8 | 9 | 3 | 0 | 0 | 8 | 7 | 9 | 1 | 0 |
| Oct 1 | Durham | L, 11-4 | 30 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 |
| Oct 1 | Durham | L, 18-2 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| Oct 2 | Centennial | L, 7-3 | 25 | 2 | 5 | 1 | 1 | 1 | 3 | 5 | 8 | 1 | 0 |
| Oct 2 | Centennial | W, 8-7 | 32 | 8 | 15 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 0 |
| Oct 8 | Fanshawe | L, 15-4 | 29 | 4 | 9 | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 0 |
| Oct 8 | Fanshawe | L, 9-0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 1 |
| Oct 13 | at St. Clair | L, 12-2 | 21 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 8 | 0 | 0 |
| Oct 13 | at St. Clair | L, 12-2 | 21 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
| Oct 17 | at George Brown | L, 8-3 | 28 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
| Oct 17 | at George Brown | W, 9-8 | 27 | 9 | 6 | 1 | 0 | 1 | 9 | 6 | 6 | 0 | 0 |
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Humber | L, 16-5 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | - | 24 |
| Sep 17 | Humber | L, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 |
| Sep 26 | at Seneca | L, 12-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .75 | 26 |
| Sep 26 | at Seneca | L, 10-8 | 0 | 0 | 0 | 12 | 3 | 0 | 6 | 6 | 1.00 | 37 |
| Oct 1 | Durham | L, 11-4 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | - | 32 |
| Oct 1 | Durham | L, 18-2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | - | 21 |
| Oct 2 | Centennial | L, 7-3 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | - | 32 |
| Oct 2 | Centennial | W, 8-7 | 2 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | - | 37 |
| Oct 8 | Fanshawe | L, 15-4 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | - | 37 |
| Oct 8 | Fanshawe | L, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 |
| Oct 13 | at St. Clair | L, 12-2 | 1 | 0 | 0 | 6 | 2 | 1 | 3 | 5 | .60 | 27 |
| Oct 13 | at St. Clair | L, 12-2 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 2 | 2.00 | 22 |
| Oct 17 | at George Brown | L, 8-3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | - | 33 |
| Oct 17 | at George Brown | W, 9-8 | 4 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | - | 38 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Humber | L, 16-5 | 0 | 1 | 0 | 5.0 | 9 | 16 | 8 | 11.20 | - | 9 | 4 | 2 |
| Sep 17 | Humber | L, 19-0 | 0 | 1 | 0 | 5.0 | 15 | 19 | 10 | 14.00 | - | 8 | 7 | 3 |
| Sep 26 | at Seneca | L, 12-2 | 0 | 1 | 0 | 5.1 | 5 | 12 | 9 | 11.81 | - | 10 | 4 | 0 |
| Sep 26 | at Seneca | L, 10-8 | 0 | 1 | 0 | 6.0 | 9 | 10 | 9 | 10.50 | - | 3 | 4 | 0 |
| Oct 1 | Durham | L, 11-4 | 0 | 1 | 0 | 7.0 | 9 | 11 | 6 | 6.00 | - | 5 | 2 | 0 |
| Oct 1 | Durham | L, 18-2 | 0 | 1 | 0 | 5.0 | 13 | 16 | 13 | 18.20 | - | 8 | 2 | 0 |
| Oct 2 | Centennial | L, 7-3 | 0 | 1 | 0 | 7.0 | 9 | 7 | 5 | 5.00 | - | 4 | 4 | 1 |
| Oct 2 | Centennial | W, 8-7 | 1 | 0 | 0 | 7.0 | 11 | 7 | 5 | 5.00 | - | 2 | 7 | 0 |
| Oct 8 | Fanshawe | L, 15-4 | 0 | 1 | 0 | 7.0 | 14 | 15 | 9 | 9.00 | - | 2 | 3 | 1 |
| Oct 8 | Fanshawe | L, 9-0 | 0 | 1 | 0 | 7.0 | 10 | 9 | 4 | 4.00 | - | 2 | 7 | 0 |
| Oct 13 | at St. Clair | L, 12-2 | 0 | 1 | 0 | 5.2 | 11 | 12 | 9 | 11.12 | - | 8 | 2 | 1 |
| Oct 13 | at St. Clair | L, 12-2 | 0 | 1 | 0 | 4.2 | 11 | 12 | 9 | 13.50 | - | 8 | 1 | 0 |
| Oct 17 | at George Brown | L, 8-3 | 0 | 1 | 0 | 6.0 | 10 | 8 | 8 | 9.33 | - | 2 | 5 | 0 |
| Oct 17 | at George Brown | W, 9-8 | 1 | 0 | 0 | 7.0 | 8 | 8 | 6 | 6.00 | - | 6 | 2 | 0 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
